Manufacturer of a wide range of products which include metal laser marking machine, automatic laser marking machine, flying fiber laser marking machine, fying fiber laser marking machine, gold jewellery laser cutting machine and automatic laser welding machine for continuos welding machine.
₹ 180000 / Unit Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Industrial |
| Marking Depth | 0.05 |
| Minimum Line Width | 0.01mm |
| Offering Laser | Cables |
| Whole Machine Power | 30W |
| Automation Grade | Automatic |
| Maximum working Area | 300*300 |
| Laser Power | 20W |
Minimum order quantity: 5 Unit
₹ 370000 / Unit Get Latest Price
| Laser Machine Type | CO2 Laser |
| Etching Material | Wood |
| Laser Type | Fiber Laser |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Laser Power | 20 W |
| Country of Origin | Made in India |
| Repeat Precision | +/- 0.02 mm |
| Laser Lifespan | 100,000 hours |
| Laser Beam | 1064 nm |
Minimum order quantity: 5 Unit
It is the most accepted technology among the laser marking systems due to its versatility, minimum maintenance and nil requirement of consumables. It run on same principle of fiber laser marker.
Due to its small size of frame stucture and less weight, we can easily move the machine from one place to another.
High speed scanning system has been used in the system to get the speedy and precise results in marking.
Over 100,000 hours of reliable, maintenance-free performance.
No consumables required which helps in reducing the operating cost.
Compact and modular structure to make the operation safe and sound.
Visible red diode for aiming and dry run operations.
₹ 230000 / Unit Get Latest Price
| Laser Machine Type | Fiber |
| Etching Material | Metal |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Laser Type | Fiber Laser |
| Marking Area | 110 x 110, 150 x 150, 200 x 200, 300 x 300 mm |
| Supporting Format | PLT, DXF |
| Wavelength | 1064 nm |
| Voltage | AC 220 Volt |
| Model Name/Number | DTE-30A |
Minimum order quantity: 1 Unit
Flying Fiber Laser Marking Machine is laser marking printer especially matched for the automatic production line for flying printing and marking of manufactured date, barcodes and batch number etc. Based on its freely movable X-axis & Y-axis, rotatable/flexible laser head & fixture, real full-touch mode, dedicated operating system, smart mark-on-the-fly guide.
it is dedicated towards pipe line industry and due to this reason it is also known as Online Pipe Marking Machine.
₹ 280000 / Unit Get Latest Price
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Industrial |
| Material | Metal |
| Marking Area | 300*300 |
| Supporting Format | DXF |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Beam Power | 50 W |
| Beam Length | 1064 nm |
₹ 450000 / Unit Get Latest Price
| Power | 50/100W |
| Power Type | Electric |
| Material | Stainless Steel |
| Frequency | 100Hz |
| Voltage | 220v |
| Usage/Application | Laser Marking Machine |
| Brand | Divine |
| Model Name/Number | DTE50FA/DTE100FA |
| Weight | 100KG |
| Temperature | 25 TO 35 DegreeC |
| Voltage | Ac220v 50Hz 5A |
| Laser Power | 30W |
| Laser lifespan | 100,000 hours |
| Laser beam | 1064nm |
| Repeat frequency | 20khz-100khz |
| Min Line | 0.01mm |
| Manufacturing Brand | Divine Laser |
₹ 210000 / Unit Get Latest Price
| Laser Machine Type | Fiber |
| Etching Material | Metal |
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Laser Power | 50W |
| Model Name/Number | DTE-F50B |
| Usage/Application | Logo Marking,HallMarking, PCB Etching |
| Marking Depth | 1 mm |
| Power | 100W |
| Laser Power | 20W |
| Laser lifespan | 100,000 hours |
| Laser beam | 1064nm |
| Repeat frequency | 20khz-100khz |
| Repeat precision | +-0.003mm |
| Manufacturing Brand | Divine Laser |
It is the most accepted technology among the laser marking systems due to its versatility, minimum maintenance and nil requirement of consumables. It run on same principle of fiber laser marker.
Due to its small size of frame stucture and less weight, we can easily move the machine from one place to another.
High speed scanning system has been used in the system to get the speedy and precise results in marking.
Over 100,000 hours of reliable, maintenance-free performance.
No consumables required which helps in reducing the operating cost.
Compact and modular structure to make the operation safe and sound.
Visible red diode for aiming and dry run operations.
₹ 740000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Marking Speed | 6000 mm/s |
| One pass (depends on material) | metal |
| Minimum Line Width | 1064nm |
| Whole Machine Power | 20W |
| Surfacing capacity | full |
| Maximum working Area | 150 |
Minimum order quantity: 1 Piece
It is the most accepted technology among the laser marking systems due to its versatility, minimum maintenance and nil requirement of consumables. It run on same principle of fiber laser marker.
Due to its small size of frame stucture and less weight, we can easily move the machine from one place to another.
High speed scanning system has been used in the system to get the speedy and precise results in marking.
Over 100,000 hours of reliable, maintenance-free performance.
No consumables required which helps in reducing the operating cost.
Compact and modular structure to make the operation safe and sound.
Visible red diode for aiming and dry run operations.
₹ 200000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | QR code, Labels printing |
| Marking Depth | 200 micron |
| Offering Laser | Cables |
| Automation Grade | Manual |
| Power | 50W |
| Voltage | 220V AC 50/60Hz |
| Marking Area | 110*110,150*150,200*200,300*300 |
| Laser Wave Length | 1064 nm |
₹ 280000 / Unit Get Latest Price
| Laser Machine Type | Fiber |
| Marking Speed | 6000 mm/s |
| Etching Material | Metal |
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Voltage | AC 220 V,50 Hz 5 A |
| Cooling Mode | Air cooling |
| Laser Power | 30 W |
| Frequency | 50 Hz |
| Laser Lifespan | 100,000 hours |
Minimum order quantity: 5 Unit
It is the most accepted technology among the laser marking systems due to its versatility, minimum maintenance and nil requirement of consumables. It run on same principle of fiber laser marker.
Due to its small size of frame stucture and less weight, we can easily move the machine from one place to another.
High speed scanning system has been used in the system to get the speedy and precise results in marking.
Over 100,000 hours of reliable, maintenance-free performance.
No consumables required which helps in reducing the operating cost.
Compact and modular structure to make the operation safe and sound.
Visible red diode for aiming and dry run operations.
₹ 200000 / Unit Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Material | Mild Steel |
| Offering Laser | Cables |
| Automation Grade | Automatic |
| Laser Power | 20 W |
| Laser Lifespan | 100,000 hours |
| Laser Beam | 1064 nm |
| Repeat Frequency | 20 kHz-100 kHz |
| Marking Speed | Less-than or equal 7000 mm/s |
Minimum order quantity: 1 Unit
| Basic Information | ||
| Model | DTE-30B | |
| Weight | (80 kg) | |
| Dimension | 800mm x 650mm x 1430mm (31.50" x25.59"x56.30") | |
| Warranty | 2 Years | |
| Distance (scanner to working plateform) | 97~387mm (3.82" x 15.24") | |
| Platform size | 300mm x 300mm (11.81" x 11.81") | |
| System Technical Specifications | ||
| Laser type | Fiber; Ytterbium doped | |
| Output power | 20W,30W,50W | |
| Power requirements | 220 V AC, 16 A, 50/60 Hz | |
| Wavelength | 1064 nm | |
| M2 | <1.4 | |
| Operation mode | Pulsed | |
| Pulse rep rate | 20-80 kHz | |
| Cooling | Fan assisted air cooling | |
| Scanning method | XY galvanometer | |
| Max line speed | 7,000 mm/sec | |
| Controls | LEC 1 industrial computer based controller | |
| Communications | USB ports, Ethernet, EtherNet/IP™, RS232 | |
| Documentation | USB flashdrive with operator's manual and integration guide; Online video troubleshooting | |
₹ 235000 / Unit Get Latest Price
| Laser Type | Fiber Laser |
| Marking Speed Capacity | 6000 mm/s |
| Voltage | AC 220 V |
| Laser Power | 30 W |
| Frequency | 50 Hz |
| Current | 5 A |
| Laser Lifespan | 100,000 hours |
| Laser Beam | 1064 nm |
Minimum order quantity: 5 Unit
₹ 950000 / Piece Get Latest Price
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
| Automation Grade | Manual |
₹ 1500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Rated Input Power Capacity | 220V |
| Country of Origin | Made in India |
₹ 330000 / Piece Get Latest Price
| Marking Speed | 8000 mm/s |
| Whole Machine Power | 50w |
| Maximum working Area | 200'200 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Price Range:
₹ 200000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking |
| Marking Depth | 0.02mm |
| Offering Laser | Cables |
| Automation Grade | Automatic |
| Power | 30W |
| Voltage | 220V |
| Marking Area | 110*110mm |
| Laser Wave Length | 1064nm |
₹ 580500 / Unit Get Latest Price
| Automation Grade | Automatic |
| Laser Type | Fiber Laser |
| Material | Metal |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
Minimum Order Quantity: 1 Unit
| Operation Mode | Automatic |
| Cooling Mode | Water Cooling |
| Laser Power | 2000W/400W |
| Laser lifespan | 1,00,000 hours |
| Laser beam | 1064nm |
| Manufacturing Brand | Divine Laser |
₹ 350000 / Unit Get Latest Price
| Material | All Metal and 80% non Metal |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 410000 / Unit Get Latest Price
| Print Technology | Laser Print |
| Usage/Application | Printing |
| Laser Type | CO2 |
| Color Output | Black |
| Model Name/Number | DTE-15A |
| Brand | Laser |
| Laser Power | 15W to 150W |
| Laser lifespan | 20,000 hours |
| Laser beam | 10640nm |
| Repeat precision | +-0.02mm |
| Marking Speed | Less than or equal 8000mm/s |
| Manufacturing Brand | Divine Laser |
₹ 193000 / Unit Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | DTE-F20B/DTE-F30B/DTE-F50B/DTE-F100B |
| Marking Depth | 0.2mm |
| Offering Laser | Fiber Laser |
| Automation Grade | Automatic |
| Power | 20W / 30W / 50W / 70W / 100W (Optional) |
| Voltage | AC 220v |
| Marking Area | 110mm*110mm / 150mm*150mm / 200mm*200mm / 300*300mm (Optional) |
| Laser Wave Length | 1064nm |
| Laser Power | 20W |
| Manufacturing Brand | Divine Laser |
| Laser lifespan | 100,000 hours |
| Laser beam | 1064nm |
| Repeat frequency | 20khz-100khz |
| Marking speed | Less-than or equal 7000mm/s |
₹ 600000 / Unit Get Latest Price
| Power | 30 W |
| Machine Required | Jewelry Soldering Machine |
| Power Type | Electric |
| Usage/Application | jewellary soldering |
| Voltage | 220V |
| Automation Grade | Semi Automatic |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
| Phase | Single Phase |
| Power | 150W |
| Laser pulse width | 20ms |
| Laser wave length | 1064nm |
| Laser pulse frequency | 50Hz |
| Manufacturing Brand | Divine Laser |
It runs on single phase electrical connection, so very less electricity consumption.
Banefits of laser gold Welding machine:
Easy to use software, non technical person can also easily operate this machine.
It does not require external Cooler
It does not require laser & optics alignment, which leads to lesser maintenance cost.
Highly accurate and precise, accuracy up to 0.01mm.
Long lasting laser life.
Exceptional speed and efficiency.
₹ 450000 / Unit Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | CO2 |
| Model Name/Number | CW-5200 |
| Usage/Application | Industrial |
| Voltage | 220 V/ 50 Hz/2 kVA |
| Cooling Mode | Air Cooling |
| Laser Power | 30 W |
| Working Accuracy | 0.01 mm |
₹ 320000 / Piece Get Latest Price
| Power Type | Electric |
| Power | 20W |
| Country of Origin | Made in India |
| Machine Required | JEWELLERY HALLMARKING SYSTEM |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
Upendra Patel (Owner)
Divine Techno Engineers
Plot No. 80, GIDC Wagohodia
Vadodara - 391760, Gujarat, India