Providing you the best range of portable laser welding machine, water cooling hand held laser welding machine, automatic tube laser welding machine, gold/silver jewellery laser welding machine and automatic kettle laser welding machine with effective & timely delivery.
₹ 982000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Automation Grade | Manual |
| Laser Power | 3 kW |
| Application | Auto Parts |
| Phase | Single phase |
| Welding Type | Laser Welding |
| Laser Source | Fiber Laser |
| Operation Mode | Manual |
| Pulse Duration | 0.5–20 ms |
| Power | 1000W |
| Spot Size | 0.5 mm |
| Power Supply | 220 V |
| Country of Origin | Made in India |
| Cooling System | Water Cooled |
| Cooling Type | Air Cooled |
₹ 662000 / Unit Get Latest Price
| Laser Type | Fiber Laser |
| Automation Grade | Manual |
| Laser Power | 2 kW |
| Application | Auto Parts |
| Usage/Application | Industrial |
| Operation Mode | Manual |
| Cooling Type | Water Cooled |
| Pulse Duration | 0.5–20 ms |
| Spot Size | 0.3 mm |
| Power Requirement | 220v,50HZ,32Amp |
| Power Supply | 220v / 50-60 Hz |
| Pulse Width Repeat | +-0.02mm |
| Voltage | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Operation Mode | Automatic |
| Cooling Mode | Water Cooling |
| Laser Power | 1000W/1500W/2000W |
| Laser lifespan | 1,00,000 hours |
| Laser beam | 1064nm |
| Manufacturing Brand | Divine Laser |
₹ 682000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Laser Power | 2 kW |
| Application | Auto Parts |
| Usage/Application | Industrial |
| Laser Source | Fiber Laser |
| Cooling Type | Water Cooled |
| Pulse Duration | 0.5–20 ms |
| Cooling System | Water Cooled |
| Spot Size | 0.5 mm |
| Power Supply | 220 V |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Operation Mode | Manual |
₹ 442000 / Piece Get Latest Price
| Laser Power | 200 W |
| Power | 200 W |
| Laser Type | Fiber |
| Output Current | 200 A |
| Pulse Width | 0.1–10 ms |
| Laser Wavelength | 1064 nm |
| Power Supply | Single Phase |
| Working Voltage | 230 V |
| Brand | DIVINE |
| Cooling Type | Water Cooled |
| Automation Grade | Semi Automatic |
| Usage Material | Platinum, Silver, Gold |
₹ 485000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Laser Power | 1.5W |
| Application | Auto Parts |
| Usage/Application | Industrial |
| Weld thickness | 0.2 mm |
| Pulse Duration | 0.5–20 ms |
| Displacement measuring range and accuracy | 0.02 |
| Operation mode | Handheld |
| Cooling type | Water cooled |
| Power supply | 230 V 1 phase |
| Country of Origin | Made in India |
₹ 1290000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Laser Power | 3 kW |
| Application | utensils manufacturing |
| Usage/Application | Industrial |
| Laser Source | Fiber Laser |
| Operation Mode | Automaic |
| Cooling Type | Water Cooled |
| Pulse Duration | 1–20 ms |
| Cooling System | Water Cooled |
| Spot Size | 0.5 mm |
| Displacement measured value resolution | 220V |
| Power Supply | 380 V |
| Axis Control | 4 Axis |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Upendra Patel (Owner)
Divine Techno Engineers
Plot No. 80, GIDC Wagohodia
Vadodara - 391760, Gujarat, India