Pioneers in the industry, we offer fiber laser cutting machine, cnc fiber laser cutting machine, metal sheet and pipe fiber laser cutting machine, ss and ms fiber metal laser cutting machine, stainless steel fiber laser cutting machine and fiber laser metal cutting machine from India.
₹ 1860000 / Unit Get Latest Price
| Laser Power | 2000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Cutting Material | Mild Steel |
| Type of Machine | Fiber Laser Cutting Machine |
| Country of Origin | Made in India |
| Operating Temperature | 5-45 deg C |
| Repeating Accuracy | +/-0.03 mm |
| Cutting Thickness | 10-22 mm |
| Laser Type | Continues |
Minimum order quantity: 1 Unit
₹ 1880000 / unit Get Latest Price
| Laser Power | 2000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Usage/Application | Industrial |
| Laser Type | Fiber |
| Cutting Material | Mild Steel |
| Type of Machine | Fiber Laser Cutting Machine |
| Model Name/Number | DTE-3015DD |
| Voltage | AC 380 V |
| Frequency Range | 50/60 Hz |
₹ 3200000 / Unit Get Latest Price
| Type of Machine | Laser Metal Cutting Machine, Laser Cutting |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-3015DD |
| Brand | Divine |
| Usage/Application | metal cutting |
| Cutting Speed | 60 meter/min |
| Voltage | AC 380 V |
| Automation Grade | Automatic |
| Cutting Thickness | 10.12mm |
| Frequency | 50/60 Hz |
Minimum order quantity: 1 Unit
₹ 1760000 / Unit Get Latest Price
| Working Area | 3000*1500 mm |
| Type of Machine | Laser Metal Cutting Machine |
| Laser Type | Fiber Laser Cutting Machine |
| Material | SS and MS |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-3015DD |
| Brand | Divine |
| Usage/Application | Laser Sheet Cutting Machine |
| Cutting Area | 3000x1500 mm |
| Laser Power | 1500W |
₹ 1860000 / Unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 3000*1500 mm |
| Model | DTE-3015DD |
| Laser Type | Fiber |
| Cutting Thickness | 3-5 mm |
| Cooling Mode | Water Cooling |
| Repeating Accuracy | +/-0.03 mm |
Minimum order quantity: 1 Unit
₹ 4553000 / Unit Get Latest Price
| Laser Power | 3000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Laser Type | Imported Original Fiber Laser |
| Cutting Material | Mild Steel |
| Cutting Area | 3000x1500 mm |
| Frequency | 50/60 Hz |
| Voltage | AC 380 V |
| Cutting Thickness | 12 mm - 25 cm |
| Usage/Application | Industrial |
₹ 2556000 / Unit Get Latest Price
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Usage/Application | Industrial |
| Laser Type | Fiber Laser |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-3000DD |
| Country of Origin | Made in India |
| Cutting Area | 3000x1500 mm |
| Voltage | AC 380 V |
| Cooling Mode | Water Cooling |
Minimum order quantity: 1 Unit
₹ 1754000 / Piece Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 3000*1500 mm |
| Laser Power | 2000 W |
| Type Of Laser Marking | Fiber Laser |
| Usage/Application | metal cutting |
| Cutting Material | All Types Of Metal |
| Min line width | 0.01mm |
| Z Axle Stroke | 120mm |
| Graphic format supported | DXF,PLT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3157000 / Unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine, Close Body |
| Working Area | 3000*1500 mm |
| Laser Power | 2KW |
| Laser Type | Imported Original Fiber Laser |
| Cutting Material | Metal |
| Model Name/Number | DTE-3015DD |
| Automation Grade | Automatic |
| Usage/Application | Laser Sheet Cutting Machine |
| Cutting Area | 3000x1500 mm |
| Frequency | 50-60 Hz |
Minimum order quantity: 1 Unit
₹ 1960000 / Unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 3000*1500 mm |
| Laser Power | 1000 W |
| Cutting Material | Mild Steel |
| Max Cutting Thickness | 10 MM |
| Model Name/Number | DTE |
| Usage/Application | Industrial |
| Frequency | 50/60 Hz |
| Voltage | AC 220 V |
| Min Line Width | 0.1 mm |
₹ 1730000 / Unit Get Latest Price
| Laser Power | 2000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-3015DD |
| Usage/Application | Laser Sheet Cutting Machine |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220V,50-60HZ ,1 Phase |
| Cutting Area | 3000x1500 mm |
Minimum order quantity: 1 Unit
₹ 4560000 / unit Get Latest Price
| Machine Type | Double Pallet Open Body |
| Automation Grade | Automatic |
| Cutting Material | MS/SS/AL |
| Usage/Application | Industrial |
| Model Name/Number | DTE-3015BB |
| Material | MS/SS/AL |
| Brand | DIVINE |
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Speed | As Per Material Thickness |
| Voltage | 380V |
Minimum order quantity: 1 unit
| Voltage (V) | AC 380 V |
| Frequency (Hz) | 50/60 Hz |
| Max Running Speed | 60 m/min |
| Laser Type | Fiber |
| Manufacturing Brand | Divine Techno |
| Cooling Mode | Water Cooling |
| Repeating Accuracy | +0.03 mm |
| Working Humidity | 5-45??% |
| Cutting Thickness | 25 mm |
| Operating Temperature | 0-45 deg C |
| Cutting Area | 3000x1500mm, 4000x2000mm, 6000x2000 mm |
₹ 4450000 / Unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine, Laser Cutting |
| Laser Power | 3000 W |
| Cutting Material | Mild Steel |
| Brand | Divine |
| Automation Grade | Automatic |
| Capacity | As per requirement |
| Cutting Speed | 60 meter/min |
| Working Area | As per requirement |
Minimum order quantity: 1 Unit
Advantage of CNC Laser Metal Cutting Machine:
| Laser Power | Max cutting thickness | |||
| Carbon steel(mm) | Stainless steel(mm) | Aluminum (mm) |
Brass (mm) |
|
| 700W | 8 | 3 | 1 | 1 |
| 1000W | 12 | 4 | 2 | 2.5 |
| 1500W | 14 | 5 | 4 | 3 |
| 2000W | 16 | 6 | 5 | 4 |
| 3000W | 22 | 10 | 6 | 8 |
₹ 2107000 / Piece Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-6060DD |
| Brand | Divine |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 1KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
ADVANTAGE OF DIVINE BRAND
1. Divine is a real equipment manufacturers
2. Components selected from domestic top brand
3. Guarantee long-running accuracy of equipment
4. Ensure the efficiency of the equipment run stably for a long time.
5. Quick response 24/7 on line service.
₹ 2050000 / Unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-6060DD |
| Brand | Divine |
| Usage/Application | Laser Sheet Cutting Machine |
| Laser Power | 2kw |
| Automation Grade | Automatic |
| Phase | Single phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 2800000 / Unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Working Area | 3000*1500 mm |
| Model Name/Number | DTE-3015DD |
| Brand | Divine |
| Usage/Application | Laser Sheet Cutting Machine |
| Laser Power | 1500W |
| Voltage | 220V |
| Automation Grade | Semi Automatic |
| Cutting Thickness | MS = 12-14mm ss= 6-8mm |
Minimum order quantity: 1 Unit
ADVANTAGE OF DIVINE BRAND
1. Divine is a real equipment manufacturers
2. Components selected from domestic top brand
3. Guarantee long-running accuracy of equipment
4. Ensure the efficiency of the equipment run stably for a long time.
5. Quick response 24/7 on line service.
₹ 255000 / unit Get Latest Price
| Laser Power | 30 W |
| Marking Speed Capacity | 5000 mm/s |
| Power Source | max,Raycus |
| Laser Type | Fiber Laser |
| Voltage | 220V |
| Model Name/Number | DTE-30B |
| Usage/Application | Marking |
| Size | table top |
It is the most accepted technology among the laser marking systems due to its versatility, minimum maintenance and nil requirement of consumables. It run on same principle of fiber laser marker.
Due to its small size of frame stucture and less weight, we can easily move the machine from one place to another.
High speed scanning system has been used in the system to get the speedy and precise results in marking.
Over 100,000 hours of reliable, maintenance-free performance.
No consumables required which helps in reducing the operating cost.
Compact and modular structure to make the operation safe and sound.
Visible red diode for aiming and dry run operations.
₹ 3410000 / Unit Get Latest Price
| Cutting Material | Metal |
| Model Name/Number | DTE-3015DD |
| Brand | Divine |
| Usage/Application | Laser Sheet Cutting Machine |
| Laser Power | 2KW |
| Voltage | 220V |
| Automation Grade | Automatic |
| Cutting Thickness | MS: 12-14 mm, SS-6-8mm |
| Cooling Mode | Water Cooling |
| Phase | single phase |
Minimum order quantity: 1 Unit
| Cooling System | Water Cooling |
| Single Pulse Energy | 60J/80J |
| Laser power | 200W |
| Laser wave length | 1064nm |
| Laser pulse frequency | 50Hz |
| Minimum welding pool | 0.1mm |
| Laser pulse width | 20ms |
| Adjusted spot range | 0.1-3.0mm |
| Light spot size | 0.2-3.0mm |
| Power | 220v/50HZ/20A |
| Phase | Single Phase |
| System appearance dimensions | 96 x 60 x 126mm |
| Cabinet appearance size | 980 x 575 x 1020mm |
₹ 480000 / Piece Get Latest Price
| Automation Grade | Manual |
| Welding Type | Laser |
| Power | 3000W |
| Phase | Three Phase |
| Input Supply Voltage | 220V |
| Voltage | 220V |
| Weight | 150kg |
| Body Material | Metal |
| Protection Class | yes |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| Rated Laser Power | 1500 W |
| Wavelength | 1000 Nanometre |
| Cooling System | Liquid or Water Cooling |
| Application | Rust Removal |
| Laser Mode | Fiber |
| Voltage | 400-440 V | 50 Hz |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking ,Engraving |
| Marking Depth | 0.3mm |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Power | 30W/50W |
| Voltage | 220v |
| Marking Area | 110*110 |
| Laser Wave Length | 1064nm |
₹ 260000 / Piece Get Latest Price
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | STAIN LESS STEEL |
| Marking Depth | 0.2 |
| Automation Grade | Automatic |
| Power | 30W |
| Voltage | 220v AC 50/60 Hz |
| Marking Area | 110*110, 150*150, 200*200 |
| Laser Wave Length | 1064nm |
| Laser Cooling | AIR COOLING |
₹ 450000 / Piece Get Latest Price
| Laser Type | UV |
| Usage/Application | Rubber |
| Model Name/Number | DTE-3W |
| Cooling Mode | Water Cooling |
| Operation Mode | Semi Automatic |
| Engraving Speed | 8000mm/s |
| Frequency | 355nm |
| Brand | Divine |
| Country of Origin | Made in India |
₹ 1850000 / Piece Get Latest Price
| Laser Power | 1000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Cutting Material | Mild Steel |
| Type of Machine | Fiber Laser Cutting Machine |
| Model Name/Number | DTE-3015DD |
| Country of Origin | Made in India |
₹ 2200000 / Piece Get Latest Price
| Laser Power | 3000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Cutting Material | Mild Steel |
| Type of Machine | Laser Metal Cutting Machine |
| Model Name/Number | DTE-3015BB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Laser Power | 3000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Cutting Material | Mild Steel |
| Type of Machine | Fiber Laser Cutting Machine |
| Model Name/Number | DTE-3015BA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Power | 200W |
| Material | Gold & Silver |
| Single pulse energy | 100 J |
| Usage/Application | For Welding Purpose |
| Automation Grade | Semi Automatic |
| Voltage | 230V |
| Frequency | 50 Hz |
| Observing System | Microscope |
Minimum order quantity: 1 Piece
₹ 290000 / Piece Get Latest Price
| Marking Speed | 10000 mm/s |
| One pass (depends on material) | metal marking |
| Minimum Line Width | 0.01 |
| Whole Machine Power | 50w |
| Maximum working Area | 300*300mm |
| Country of Origin | Made in India |
₹ 1980000 / Unit Get Latest Price
| Frequency | 50-60 Hz |
| Laser Type | Fiber |
| Cooling Mode | Water Cooling |
| Cutting Area | 3000x1500 mm |
| Operating Temperature | 5-45 deg C |
| Voltage | AC 380 V |
| Cutting Thickness | 10-22 mm |
| Repeating Accuracy | +-0.03 mm |
| Working Humidity | 5%-95% |
₹ 1800000 / unit Get Latest Price
| Frequency | 50-60 Hz |
| Cooling Mode | Water Cooling |
| Cutting Area | 3000x1500 mm |
| Voltage | AC 380 V |
| Operating Temperature | 5.5-45 deg C |
| Laser Type | Fiber |
| Cutting Thickness | 5.5-20 mm |
| Repeating Accuracy | +/-0.03 mm |
| Working Humidity | 5%-95% |
₹ 3578000 / Unit Get Latest Price
| Laser Power | 2000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Cutting Material | Mild Steel |
| Type of Machine | Fiber Laser Cutting Machine |
| Model Name/Number | DTE-3015BA |
| Country of Origin | Made in India |
| Z Axis Travel | 250 mm |
| Max Positioning Speed | 120 m/min |
| Positioning Accuracy | 0.03 mm |
₹ 2960000 / Unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Laser Power | 2000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet & Tube Combined Machine |
| Material | Mild Steel |
| Types Of Laser Cutting | Fiber Laser Cutting Machine |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Type Of Cutting | Laser Cutting |
| Min Line Width | 0.1 mm |
Minimum order quantity: 1 Unit
₹ 3456000 / Unit Get Latest Price
| Laser Power | 3000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Laser Type | Fiber |
| Cutting Material | Mild Steel |
| Type of Machine | Fiber Laser Cutting Machine |
| Model Name/Number | DTE-3015DD |
| Cutting Area | 3000x1500 mm |
| Frequency | 50/60 Hz |
| Voltage | AC 380 |
₹ 3600000 / Unit Get Latest Price
| Frequency | 50-60 Hz |
| Cooling Mode | Water Cooling |
| Laser Type | Imported Original Fiber Laser |
| Cutting Area | 3000x1500 mm |
| Voltage | AC 220/380 V |
| Operating Temperature | 10-45 deg C |
| Min Line Width | 0.1 mm |
| Repeating Accuracy | +/-0.03 mm |
| Cutting Thickness | 12 mm - 25 cm |
₹ 2728000 / unit Get Latest Price
| Machine Type | Double Pallet Closed Body |
| Laser Type | Fiber |
| Cutting Material | Mild Steel |
| Material | MS, SS, AL |
| Model Name/Number | DTE-3015BA |
| Type of Machine | Fiber Laser Cutting Machine |
| Brand | DIVINE |
| Capacity | 3kw |
| Laser Power | 6kw |
| Cutting Area | 3000x1500 mm |
Minimum order quantity: 1 unit
₹ 6000000 / Unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Laser Power | 3000 W |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet & Tube Combined Machine |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-3015CC |
| Usage/Application | Laser Sheet Cutting Machine |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
| Laser Type | Fiber |
| Cooling Mode | Water Cooling |
| Cutting Area | 3000x1500 mm |
| Operating Temperature | 0-45 deg C |
| Voltage | AC 380 V |
| Repeating Accuracy | +-0.03 mm |
| Working Humidity | 5%-95% |
| Frequency | 50 Hz |
| Cutting Thickness | 10 mm - 22 cm |
| Processing Range | 20-130 mmx3000 mm |
| Manufacturing Brand | Divine Techno |
₹ 2600000 / unit Get Latest Price
| Machine Type | Plate Cutting |
| Laser Power | 2000 W |
| Working Area | 3000*1500 mm |
| Capacity | 40-100 kg/hr |
| Automation Grade | Automatic |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-2000DD |
| Operation Mode | Automatic |
| Frequency | 50Hz |
| Advantage | Precise Cutting Effect With High Accuracy |
Minimum order quantity: 1 unit
| Frequency (Hz) | 50/60 Hz |
| Voltage (V) | AC 380 V |
| Laser Type | Fiber |
| Laser Wavelength | 1070 nm |
| Min Cutting Gap | 0.1 mm |
| Manufacturing Brand | Divine techno |
| Cooling Mode | Water Cooling |
| Repeating Accuracy | +-0.03 mm |
| Working Humidity | 5%-95% |
| Cutting Diameter | 20-230mm |
| Operating Temperature | 15-45 deg C |
| Pipes Cutting Range | 20-130 mmx3000 mm |
| Cutting Length | 3000mm, 6000mm, 8000mm |
| Max Positioning Speed | 120 m/min |
₹ 1980000 / Unit Get Latest Price
| Laser Power | 1000 W |
| Machine Type | Sheet Cutting Machine |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-1000DD |
| Brand | divine |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 1000W |
| Automation Grade | Automatic |
| Cutting Thickness | 8-10MM |
| Cooling Mode | Water Cooling |
Minimum order quantity: 1 Unit
₹ 1500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Rated Input Power Capacity | 220V |
| Country of Origin | Made in India |
₹ 2500000 / Piece Get Latest Price
| Working Area | 3000*1500 mm |
| Laser Power | 3000 W |
| Main Body Dimension | 3000*1500MM |
| Z Axle Stroke | 200mm |
| Graphic format supported | DXF,PLT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Upendra Patel (Owner)
Divine Techno Engineers
Plot No. 80, GIDC Wagohodia
Vadodara - 391760, Gujarat, India