Our product range includes a wide range of handheld fiber laser welding,cleaning,cutting machine, stainless steel hand held fiber laser welding machine, portable handheld laser welding machine for ss,ms and al welding, portable laser handy welding machine, spot laser welding machine and handheld laser metal welding machine with gas alarm system.
₹ 360000 / Unit Get Latest Price
| Automation Grade | Semi Automatic |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power | 1000 W |
| Spot the Adjust Range | 0.1-5.0 mm |
| Working Tble Panel | 1200 x 600 mm |
₹ 490000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Cooling Method | Water Cooling |
| Power Requirement | 220v,50HZ,32Amp |
| Pulse Width Repeat | +-0.02mm |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Positioning Accuracy | 0.02 mm |
| Spot the Adjust Range | 0.1-5.0 mm |
Minimum order quantity: 1 Unit
| Operation Mode | Automatic |
| Cooling Mode | Water Cooling |
| Laser Power | 1000W/1500W/2000W |
| Laser lifespan | 1,00,000 hours |
| Laser beam | 1064nm |
| Manufacturing Brand | Divine Laser |
₹ 560000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Cooling Method | Water Cooling |
| Power Requirement | 220V,50-60HZ /1Phase |
| Voltage | 220V |
| Country of Origin | Made in India |
| Laser Wavelength | 1064 nm |
| Adjustable Spot | 0.1 -3 mm |
| Size | 88 x 93 x 60 cm |
Minimum order quantity: 1 Unit
₹ 450000 / Piece Get Latest Price
| Automation Grade | Manual |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 750000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | Divine |
| Usage/Application | Industrial |
| Rated Input Power | 230 Volt |
| Laser Wavelength: | 1064nm |
| Phase: | Single Phase |
| Power Consumption: | 6 kW |
| Cooling System: | Water Cooling |
| Laser power: | 200W |
| Electricity demand: | 220V/50 Hz |
| Manufacturing Brand: | Divine Laser |
| Single pulse energy | 50J |
| Frequency welder | 0-100Hz |
| Pulse width | 0.2 -20ms |
| Welding depth | 0.1 -2mm |
| Adjustable spot | 0.1 -3mm |
| Countertops | 350 x 500mm (Accept custom) |
| Control Systems | Microcomputer control |
₹ 560000 / Unit Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | for MS,SS Welding |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Laser Power | 1000W |
| Repeat Precision | +/- 0.02 mm |
| Pulse Width | 0.5-5 mm |
| Beam Length | 1064 nm |
₹ 750000 / Unit Get Latest Price
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power | 3000 W |
| Voltage | 240 V |
₹ 1170000 / unit Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Cooling Method | 1P/2P/3P Industrial Chiller |
| Power Requirement | 220V/380v |
| Voltage | 220V / 50Hz / 20A |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
Minimum order quantity: 1 unit
| Cooling System | Water cooling |
| Positioning Accuracy | 0.02mm |
| Laser power | 200W |
| Spot the adjust range | 0.1-3.0mm |
| Working table panel | 1200 x 600mm |
| Power | 220V |
| Host electricity power | 6 kW |
| Control cabinet size | 750 x 540 x 950mm |
| Working table size | 1200 x 650 x 760mm |
| Manufacturing Brand | Divine Laser |
₹ 450000 / Unit Get Latest Price
| Power | 200W |
| Automatic Grade | Semi-Automatic |
| Material | Gold & Silver |
| Power Type | Electric |
| Single pulse energy | 150 J |
| Usage/Application | For Soldering Purpose |
| Automation Grade | Semi Automatic |
| Model Name/Number | DTE-200JB |
| Voltage | 220V |
| Laser Wavelength | 1064nm |
Minimum order quantity: 1 Unit
Get Latest Price
Minimum Order Quantity: 5 Unit
| Current | 20A |
| Power | 220V |
| Light spot size | 0.2-3.0mm |
| Laser pulse frequency | 50Hz |
| Laser pulse width | 20ms |
| Manufacturing Brand | Divine Laser |
₹ 1180000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Power | 400 W |
| Frequency | 50 Hz |
| Surface Treatment | Polished |
| Phase | Single Phase |
| Voltage | 220 V |
| Cooling System | Water Cooling |
| Power Consumption | 6 kW |
| Single Pulse Energy | 50J |
| Pulse Width | 0.2 -20ms |
| Laser Wavelength | 1064nm |
| Laser power | 200W |
| Frequency welder | 0-100Hz |
| Welding depth | 0.1 -2mm |
| Adjustable spot | 0.1 -3mm |
| Countertops | 350 x 500mm (Accept custom) |
| Electricity demand | 220V/50 Hz |
| Manufacturing Brand | Divine Laser |
₹ 356000 / Unit Get Latest Price
| Usage/Application | Jewelry Soldering Machine |
| Power | 200Watt |
| Power Type | Electric |
| Material | Gold & Silver |
| Model Name/Number | DTE-200JB |
| Automation Grade | Semi-Automatic |
| Weight | 100Kgs |
| Temperature | 0-40 Degree |
| Frequency | 50/60Hz |
| Voltage | 230Volt AC |
Minimum order quantity: 1 Unit
| Phase | Single Phase |
| Power | 150W |
| Laser pulse width | 20ms |
| Laser wave length | 1064nm |
| Laser pulse frequency | 50Hz |
| Manufacturing Brand | Divine Laser |
It runs on single phase electrical connection, so very less electricity consumption.
Banefits of laser gold Welding machine:
Easy to use software, non technical person can also easily operate this machine.
It does not require external Cooler
It does not require laser & optics alignment, which leads to lesser maintenance cost.
Highly accurate and precise, accuracy up to 0.01mm.
Long lasting laser life.
Exceptional speed and efficiency.
₹ 400000 / Unit Get Latest Price
| Marking Speed | 6000 mm/s |
| Machine Required | Jewellery Hallmarking System |
| Power | 100 W |
| Laser Type | Fiber Laser |
| Power Type | Electric |
| Automation Grade | Semi-Automatic |
| Marking Speed Capacity | 5000 mm/s |
| Min Line Width | 0.1mm |
| Usage/Application | Marking,Cutting & Engraving |
| Minimum Line Width | 0.1mm |
| Output Current (Ampere) | 0-100 |
| Voltage | 220V |
| Laser power | 50W |
| Laser pulse width | 20ms |
| Adjusted spot range | 0.1-3.0mm |
| Light spot size | 0.2-3.0mm |
| Manufacturing Brand | Divine Laser |
It runs on single phase electrical connection, so very less electricity consumption.
Banefits of laser gold cutting machine:
Easy to use software, non technical person can also easily operate this machine.
It does not require external Cooler
It does not require laser & optics alignment, which leads to lesser maintenance cost.
Highly accurate and precise, accuracy up to 0.01mm.
Long lasting laser life.
Exceptional speed and efficiency.
₹ 380000 / Unit Get Latest Price
| Power | 200 W |
| Machine Required | Jewelry Soldering Machine |
| Automatic Grade | Semi-Automatic |
| Power Type | Electric |
| Material | Stainless Steel |
| Single pulse energy | 100 J |
| Manufacturing Brand | Divine Laser |
| Laser wave length | 1064nm |
| Laser pulse width | 20ms |
| Minimum welding pool | 0.1mm |
| Frequency | 50 Hz |
| Single Pulse Energy | 60J/80J |
It runs on single phase electrical connection, so very less electricity consumption.
Banefits of laser gold cutting machine:
Easy to use software, non technical person can also easily operate this machine.
It does not require external Cooler
It does not require laser & optics alignment, which leads to lesser maintenance cost.
Highly accurate and precise, accuracy up to 0.01mm.
Long lasting laser life.
Exceptional speed and efficiency.
₹ 390000 / Unit Get Latest Price
| Power Type | Electric |
| Material | Stainless Steel |
| Output Current | 50-100 A |
| Power | 200 W |
| Voltage | 230 V |
| Laser Pulse Width | 20 ms |
| Adjusted Spot Range | 0.1-3.0 mm |
| Light Spot Size | 0.2-3.0 mm |
It runs on single phase electrical connection, so very less electricity consumption.
Banefits of laser gold Welding machine:
Easy to use software, non technical person can also easily operate this machine.
It does not require external Cooler
It does not require laser & optics alignment, which leads to lesser maintenance cost.
Highly accurate and precise, accuracy up to 0.01mm.
Long lasting laser life.
Exceptional speed and efficiency.
₹ 346000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Laser Source | Fiber Laser |
| Suitable For Welding Rod | 3-4mm |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Phase | 1-phase |
| Weight | 100kg |
| Laser Wavelength | 1064nm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Power Consumption | 6 kW |
| Phase | Single Phase |
| Cabinet Size | 1000 x 580 x 1280mm |
| Minimum welding pool | 0.1mm |
| Laser pulse width | 20ms |
| Manufacturing Brand | Divine Laser |
₹ 1155500 / Unit Get Latest Price
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power | 1000W |
| Phase | 220 |
| Brand | Divine techno |
| Welding Type | laser welding |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Get Latest Price
| Laser Wavelength | 1064nm |
| Laser power | 200W |
| Countertops | 350 x 500mm (Accept custom) |
| Control Systems | Microcomputer control |
| Cooling System | Water Cooling |
| Electricity demand | 220V/50 Hz |
| Power consumption | 9 - 12 kW |
| Manufacturing Brand | Taiyi Divine Laser |
| Single pulse energy | 60J |
| Frequency welder | 0-100Hz |
| Pulse width | 0.2 -20ms |
| Welding depth | 0.1 -2mm |
| Adjustable spot | 0.1 -3mm |
Upendra Patel (Owner)
Divine Techno Engineers
Plot No. 80, GIDC Wagohodia
Vadodara - 391760, Gujarat, India