Our product range includes a wide range of metal laser marking machine, laser cutting machine for metal, deta cable and charger laser marking machine, fiber laser metal marking machine, portable metal laser welding machine and mobile charger laser marking machine.
₹ 250000 / unit Get Latest Price
| Laser Type | Fiber Laser |
| Material | Stainless Steel |
| Model Name/Number | DTE-F50B |
| Min Line Width | 0.01 |
| Usage/Application | Logo Marking |
| Marking Depth | 1 mm |
| Minimum Line Width | 0.01 |
| Offering Laser | Cables |
| Whole Machine Power | 50W |
| Power | 50W |
Minimum order quantity: 1 unit
| Marking Depth | 0 ~0.5mm |
| Cooling Mode | Water Cooling |
| Working Accuracy | 0.01mm |
| Marking Speed | 0-7000mm/s |
| Laser wavelength | 1060nm |
| Manufacturing Brand | Divine Laser |
₹ 2700000 / unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine, Cutting |
| Cutting Material | Mild Steel |
| Min line width | 0.05 |
| Brand | Divine |
| Usage/Application | Sheet Metal Cutting |
| Automation Grade | Automatic |
| Cutting Speed | 60 meter/minute |
| Working Area | 3000 X 1500 mm |
| Voltage | 380V |
| Cooling Mode | Water cooling |
Minimum order quantity: 1 unit
| Frequency (Hz) | 50-60 Hz |
| Cooling Mode | Water Cooling |
| Cutting Area | 3000x1500 mm |
| Voltage | AC 380 V |
| Operating Temperature | 0-45 deg C |
| Laser Type | Fiber |
| Repeating Accuracy | +-0.03 mm |
| Working Humidity | 5%-95% |
| Cutting Thickness | 10 mm - 22 cm |
| Manufacturing Brand | Divine Laser |
₹ 350000 / unit Get Latest Price
| Marking Speed Capacity | 5000 mm/s |
| Marking Area | 100mm x 100mm |
| Laser Type | Fiber Laser |
| Usage/Application | Marking and engraving |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Power | 3W |
| Voltage | 220V,50-60HZ,Single Phase |
Minimum order quantity: 1 unit
₹ 190000 / unit Get Latest Price
| Usage/Application | Metal |
| Laser Type | Fiber Laser Source |
| Marking Depth | 0.5mm |
| Marking Area | 110*110/200*200/300*300 |
| Offering Laser | Cables |
| Power | 20W |
| Marking Speed Capacity | 7000 mm/s |
| Marking Speed | 8000 mm/s |
Minimum order quantity: 1 unit
₹ 380000 / Piece Get Latest Price
| Automation Grade | Manual |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Mobile charger Printing, A to Z Metal printing, 80% Non Metal etc |
| Automation Grade | Manual |
| Power | 20W |
| Voltage | 220v AC 50/60 Hz |
| Marking Area | 110*110,150*150,200*200 |
| Laser Wave Length | 1064nm |
₹ 190000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | METAL |
| Marking Depth | 0.1 |
| Automation Grade | Manual |
| Power | 30W |
| Voltage | 220v AC 50/60Hz |
| Marking Area | 110*110, 150*150, 200*200 |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber Laser Marking Machine |
Minimum order quantity: 1 Piece
Permanent Marking:
The laser alters the material's surface structure, creating marks that are resistant to wear, heat, and chemicals—ideal for serial numbers, barcodes, logos, and QR codes.
Material Compatibility:
Can mark metals (steel, aluminum, copper), plastics, ceramics, glass, leather, and more.
High Precision:
Delivers crisp, high-resolution marks with exceptional accuracy, even on small components.
Non-Contact Process:
Minimizes wear and tear on equipment and materials by using a contactless process.
Automation & Integration:
Easily integrates into automated production lines and can be controlled via computer interfaces (CAD/CAM or marking software).
Low Maintenance:
Solid-state laser sources (especially fiber lasers) have long lifespans and require minimal upkeep.
₹ 630000 / Piece Get Latest Price
| Rated Laser Power | 1000 W |
| Wavelength | 250 Nanometre |
| Cooling System | Liquid or Water Cooling |
| Application | Oil Removal |
| Laser Beam Diameter | 10-300MM |
| Power Consumption | 4500W-9000W |
| Laser Mode | Fiber |
| Voltage | 220-240 V | 50 Hz |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Laser Power | 30 W |
| Model Name/Number | DTE-30B |
| Operation Mode | Manual |
| Engraving Speed | 7000 mm/sec |
| Frequency | 20kHz |
| Brand | MAX Photonics |
₹ 250000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | ss shower marking |
| Marking Depth | 1mm |
| Offering Laser | ss shower marking |
| Automation Grade | Automatic |
| Power | 30w |
| Voltage | ac 220v -- 50-60hz |
| Marking Area | 150'150mm |
| Laser Wave Length | 1064 |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | qr code marking |
| Marking Depth | 1mm |
| Offering Laser | qr code marking |
| Automation Grade | Automatic |
| Power | 30w |
| Voltage | ac 220v -- 50/60hz |
| Marking Area | 150'150mm |
| Laser Wave Length | 1064 |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | electric boad marking |
| Marking Depth | 0.4mm |
| Offering Laser | electric boad marking |
| Automation Grade | Automatic |
| Power | 30w |
| Voltage | ac 220v 50/60hz |
| Marking Area | 150'150mm |
| Laser Wave Length | 1064 |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | LED |
| Marking Depth | 0.2 |
| Offering Laser | Hdpe Pipes |
| Automation Grade | Automatic |
| Power | 30w |
| Voltage | 220v |
| Marking Area | 150'150 |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Laser Power | 30 W |
| Model Name/Number | DTE-30B |
| Operation Mode | Manual |
| Engraving Speed | 7000 mm/sec |
| Frequency | 20kHz |
| Brand | Divine |
Fiber lasers are the most common and effective for marking carbide due to their high power and beam quality.
Wavelength: Typically 1064 nm (infrared) is ideal for marking metals and hard materials like carbide.
Annealing or engraving are commonly used techniques:
Engraving removes material to create deep, readable marks.
Annealing heats the surface to change the color without material removal (less common for carbide).
For carbide tools, engraving is more typical due to the need for durable marks.
High-power fiber lasers (20W–100W or more) are needed to effectively mark or engrave carbide.
The harder the carbide, the slower the marking speed required to achieve a clear and lasting mark.
Laser marking generates heat; using appropriate cooling and safety measures (e.g., enclosures, fume extractors) is critical.
A clean, polished surface ensures better mark contrast and readability.
Coated or treated carbide surfaces may require adjusted laser settings.
You want high contrast and durability without introducing micro-cracks or affecting tool performance.
₹ 150000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Laser Power | 30 W |
| Model Name/Number | fiber laser |
| Operation Mode | Automatic |
| Engraving Speed | 7000mm |
| Frequency | 20kyz |
| Brand | divine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Price Range:
₹ 360000 / Piece Get Latest Price
| Marking Speed Capacity | 5000 mm/s |
| Marking Area | 100mm x 100mm |
| Offering Laser | Hdpe Pipes |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | metal and 80% non metal products |
| Marking Depth | 0.2mm |
| Offering Laser | fiber |
| Automation Grade | Semi-Automatic |
| Power | 30w |
| Voltage | 220v 50/60hz |
| Marking Area | 300*300mm |
| Laser Wave Length | 1064 |
₹ 180000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking |
| Marking Depth | 0.3mm |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Power | 30W |
| Voltage | 220V |
| Marking Area | 110*110mm |
| Laser Wave Length | 1064nm |
₹ 250000 / Piece Get Latest Price
| Marking Speed | 8000 mm/s |
| Minimum Line Width | 0.15mm |
| Whole Machine Power | 30W |
| Maximum working Area | 300*300 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180000 / Unit Get Latest Price
| Marking Speed | 8000 mm/s |
| One pass (depends on material) | 0.2mm |
| Minimum Line Width | 0.15mm |
| Whole Machine Power | 30W |
| Maximum working Area | 200*200mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 180000 / Piece Get Latest Price
| Marking Speed | 8000 mm/s |
| Minimum Line Width | 0.01 |
| Whole Machine Power | 30w |
| Maximum working Area | 300*300mm |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Metal |
| Supporting Format | PLT, DXF |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Price Range:
₹ 220000 / Piece Get Latest Price
| Marking Speed | 7000 mm/s |
| Minimum Line Width | 1064NM |
| Whole Machine Power | 30W |
| Maximum working Area | 200'200 |
| Country of Origin | Made in India |
Price Range:
₹ 250000 / Unit Get Latest Price
| Marking Speed | 8000 mm/s |
| Minimum Line Width | 0.15mm |
| Whole Machine Power | 30W |
| Maximum working Area | 300*300mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 180000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | steel |
| Marking Depth | 0.3 |
| Automation Grade | Automatic |
| Power | 20w |
| Voltage | 220v |
| Marking Area | 150'150 |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 510000 / unit Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Material | gold and silver |
| Model Name/Number | DTE-100C |
| Brand | Divine |
| Usage/Application | Gold and silver Cutting |
| Laser Power | 100W |
| Voltage | 220V |
| Automation Grade | Semi Automatic |
| Cutting Thickness | Gold up to 12 Gauge |
| Cooling Mode | Air cooling |
Minimum order quantity: 1 unit
₹ 180000 / Piece Get Latest Price
| Marking Speed Capacity | 5000 mm/s |
| Marking Speed | 8000 mm/s |
| Model Name/Number | DTE30W |
| Usage/Application | all metals & 80% non metals |
| Laser Type | Fiber Laser |
| Material | Metal |
| Impact Frequency | 20kHz-100khz |
| Repeated Accuracy | 0.01mm |
| Marking Area | 250*250mm |
| Marking Depth | 0.02 |
Minimum order quantity: 1 Piece
₹ 240000 / unit Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | Industrial |
| Laser Type | Diode |
| Marking Depth | 0.2mm |
| Marking Area | 100*100 |
| Supporting Format | DXF |
| Offering Laser | Cables |
| Wavelength | 10640 |
| Voltage | 220 |
| Model Name/Number | DTE-20C |
Minimum order quantity: 1 unit
₹ 250000 / Piece Get Latest Price
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking & Engraving |
| Marking Depth | 0.03 |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Power | DTE-30B |
| Voltage | 220V |
| Marking Area | 100*100mm |
| Laser Wave Length | 10640nm |
Minimum order quantity: 1 Piece
₹ 256000 / Piece Get Latest Price
| Laser Machine Type | Fiber |
| Marking Speed Capacity | 10000 mm/s |
| Etching Material | Metal |
| Laser Type | Fiber Laser |
| Automation Grade | Semi-Automatic |
| Laser Power | 30W/50W |
| Usage/Application | Marking |
| Marking Depth | 0.4mmm |
| Offering Laser | Cables |
| Power | 30W/50W |
₹ 260000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | gold silver hallmarking |
| Marking Depth | 0.1mm and more |
| Offering Laser | ring hallmarking |
| Automation Grade | Automatic |
| Power | 20w |
| Voltage | av 220v - 50/60hz |
| Marking Area | 150'150mm |
| Laser Wave Length | 1064 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking and Engraving |
| Marking Depth | 0.03 |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Power | 30W/50W |
| Voltage | 220W |
| Marking Area | 110*110mm |
| Laser Wave Length | 1064nm |
₹ 210000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking |
| Marking Depth | 0.02mm |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Power | 30W |
| Voltage | 220V |
| Marking Area | 200*200mm |
| Laser Wave Length | 1064nm |
₹ 260000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | PBC |
| Marking Depth | 0.4 |
| Automation Grade | Automatic |
₹ 320000 / Piece Get Latest Price
| Power | 200 W |
| Automation Grade | Semi Automatic |
| Working Voltage | 230 V |
| Brand | Divine |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Marking Speed | 8000 mm/s |
| Min Line Width | 0.15mm |
| Usage/Application | marking |
| Marking Speed Capacity | 8000 mm/s |
| Country of Origin | Made in India |
₹ 276000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | dripping pipe online marking |
| Offering Laser | Cables, Lldpe Drip Lateral, Hdpe Pipes |
| Automation Grade | Semi-Automatic |
| Power | 30W |
| Voltage | 220 v |
| Marking Area | 110*110 |
| Laser Wave Length | 1064 |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking |
| Marking Depth | 0.2mm |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Power | 30W |
| Voltage | 220V |
| Marking Area | 110*100mm |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 198000 / Piece Get Latest Price
| Marking Speed | 8000 mm/s |
| Minimum Line Width | 0.15mm |
| Whole Machine Power | 30W |
| Maximum working Area | 110*110 |
| Country of Origin | Made in India |
₹ 190000 / Unit Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Metal |
| Marking Area | 100*100mm |
| Supporting Format | DXF |
| Wavelength | 1064nm |
| Voltage | 220V |
| Model Name/Number | DTE-30R |
| Laser Power | 30W |
| Brand | Divine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Upendra Patel (Owner)
Divine Techno Engineers
Plot No. 80, GIDC Wagohodia
Vadodara - 391760, Gujarat, India