Our range of products include laser marking on rear view mirror and metal laser marking on orthopaedic implants.
₹ 350000 / Piece Get Latest Price
| Material | Stainless Steel(SS), Plastic, Copper, ABS, Brass, Ceramic, Wood, Acrylic, Mild Steel(MS), Aluminium |
| Machine Type | Portable |
| Marking Type | Barcode, Text Marking, Serial Number, Etching, Annealing Mark, 2D Data Matrix, Artwork, QR Code, Logo Marking |
| Operation Mode | Automatic |
| Service Location | Pan India |
| Laser Type | UV Laser |
| Power | 30 w |
| Max Workpiece Size | 100 x 100 mm |
| Marking Area | 110 x 110 mm |
| Marking Depth | 0.5 mm |
| Max Marking Depth | 0.01 mm |
| Industry Served | Aerospace, Medical, Electrical, Electronics |
| Voltage | 220 v |
| Batch Size | Medium Batch |
| Laser Source | JPT |
| Service Mode | Job Work At Vendor, Onsite Service |
| Wavelength | 355 nm |
| Marking Speed | 8000 mm/s |
₹ 180000 / Piece Get Latest Price
| Material | Stainless Steel(SS) |
| Marking tech | Laser |
| Operation type | Manual |
| Form Factor | Desktop |
| Marking Type | Text Marking, Logo Marking, Barcode, QR Code, Etching, 2D Data Matrix, Serial Number |
| Operation Mode | Manual |
| Machine Type | Manual |
| Service Location | Pan India |
| Laser Type | Fiber Laser |
| Power | 30 w |
| Suitable material | Metal |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Max Workpiece Size | 100 x 100 mm |
| Marking Depth | 0.5 mm |
| Max Marking Depth | 0.01 mm |
| Marking area | 150x150 mm |
| Laser Power | 30 W |
| Batch Size | Medium Batch |
| Marking Speed | 7000 mm/s |
| Service Mode | Job Work At Vendor, Onsite Service |
| Suitable For | Metal |
| Max Laser Power | 30 W |
| Mode Of Operation | Semi Automatic |
Mr. Upendra Patel (Owner)
Divine Techno Engineers
Plot No. 80, GIDC Wagohodia
Vadodara - 391760, Gujarat, India