Our product range includes a wide range of stainless steel pipes laser marking machine, utensil fiber laser marking machine, bath fittings laser marking machine, table top fiber laser marking machine, qr code laser marking machine and online hdpe laser marking machine.
₹ 281000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Laser Machine Type | Fiber |
| Laser Power | 30 W |
| Etching Material | Metal |
| Marking Area | 110 x 110 mm |
| Cooling Method | Air Cooled |
| Power | 30 w |
| Automation Grade | Automatic |
| Compatible Material | Metal, Plastic |
| Marking Depth | 0.4 |
| Marking Speed Capacity | 7000 mm/s |
| Offering Laser | Hdpe Pipes |
| Marking Speed | 7000 mm/s |
| Voltage | 220v |
| Laser Wavelength | 1064 nm |
| Power Supply | 230 V AC |
| Machine Type | Portable |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Job Material | Stainless Steel |
| Application Type | General Industrial |
| Power | 30 w |
| Marking Area | 150'150 |
| Compatible Material | Stainless Steel |
| Laser Power | 30 w |
| Cooling Method | Air Cooling |
| Automation Grade | Manual |
| Marking Depth | 0.5 mm |
| Cooling System | Air Cooling |
| Machine Type | Desktop |
| Marking Speed Capacity | 5000 mm/s |
| Usage/Application | Marking & Engraving |
| Marking Speed | 5000 mm/s |
| Voltage | 220 v |
| Wavelength | 1064 nm |
| Operation Mode | CW |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 224000 / Piece Get Latest Price
| Machine Type | Desktop |
| Laser Type | Fiber Laser |
| Compatible Material | Mild Steel |
| Job Material | Stainless Steel |
| Application Type | General Industrial |
| Operation Mode | CW |
| Power | 30w |
| Marking Area | 150'150 |
| Laser Power | 30 w |
| Cooling Method | Water Cooling |
| Marking Depth | 0.2 |
| Cooling System | Air Cooling |
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | LED |
| Offering Laser | Hdpe Pipes |
| Automation Grade | Automatic |
| Voltage | 220v |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 315000 / unit Get Latest Price
| Machine Type | Desktop |
| Compatible Material | Mild Steel |
| Job Material | Mild Steel |
| Application Type | General Industrial |
| Usage/Application | Industrial |
| Marking Area | 100*100 |
| Power | 30 w |
| Laser Power | 30W |
| Cooling System | Air Cooling |
| Marking Depth | 0.2mm |
| Cooling Method | Air cooling |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Diode |
| Supporting Format | DXF |
| Offering Laser | Cables |
| Automation Grade | Manual |
| Wavelength | 10640 |
| Laser Source | max ,raycus, ipg |
| Voltage | 220 |
| Model Name/Number | DTE-20C |
| Cooling Mode | Air cooling |
| Laser Wave Length | 1064nm |
| Maximum Speed | 5000mm/s |
| Maintenance | Maintenance free |
| Operation Mode | manual |
| Working Accuracy | 0.02 |
| Warranty | 12 month |
| Place Of Origin | india |
| Marking Software | Ez - cad |
| Min Line Width | 0.1mm |
| Phase | 220v |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
₹ 275000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Compatible Material | Metal |
| Material Compatibility | Metal |
| Marking Area | 150'150mm |
| Power | 30w |
| Laser Power | 30 W |
| Brand | Max |
| Marking Depth | 1mm |
| Marking Speed Capacity | 8000 mm/s |
| Machine Type | Desktop |
| Usage/Application | qr code marking |
| Offering Laser | qr code marking |
| Voltage | ac 220v -- 50/60hz |
| Wavelength | 1064 nm |
| Frequency | 20-40 kHz |
| Laser Wave Length | 1064 |
| Mode Of Operation | Manual |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 295000 / Piece Get Latest Price
| Laser Type | Fiber |
| Machine Type | Flying Model |
| Power | DTE-30B |
| Marking Area | 100*100mm |
| Marking Depth | 0.03 |
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Marking & Engraving |
| Offering Laser | Cables |
| Voltage | 220V |
| Laser Source | Max |
| Laser Wave Length | 10640nm |
| Laser Power | 20W/30W |
| Maintenance | Regular Cleaning |
| Frequency | 1064nm |
| Weight | 60KG |
| Cooling System | Air Cooling |
| Accuracy | 0.02mm |
| Laser Cooling | Air Cooling |
| Working Accuracy | 0.02mm |
| Warranty | 1 Years |
| Place Of Origin | India |
| Humidity Relative | 70% |
| Wavelength | 1064nm |
| Ambient Temperature | 45% |
| Operation Mode | Automatic |
| Mode Of Operation | Manual |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 263000 / Piece Get Latest Price
| Laser Type | Fiber |
| Form Factor | Handheld |
| Machine Type | Manual |
| Cooling Method | Air Cooled |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Marking Area | 110 x 110 mm |
| Marking Speed | 8000 mm/s |
| Minimum Line Width | 0.01 |
| Whole Machine Power | 30w |
| Maximum working Area | 300*300mm |
| Laser Power | 30 W |
| Power Consumption | 800 W |
| Suitable For | Metal |
| Country of Origin | Made in India |
₹ 255000 / Piece Get Latest Price
| Laser Type | Fiber |
| Form Factor | Desktop |
| Machine Type | Manual |
| Cooling Method | Water Cooled |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Marking Area | 300 x 300 mm |
| Marking Speed | 8000 mm/s |
| Minimum Line Width | 0.15mm |
| Whole Machine Power | 30W |
| Laser Power | 30 W |
| Maximum working Area | 300*300 |
| Power Consumption | 800 W |
| Suitable For | Metal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Laser Type | Fiber |
| Marking tech | Laser |
| Machine Type | Portable |
| Label width | 6 mm |
| Operation Mode | Manual |
| Operation type | Manual |
| Mode Of Operation | Manual |
| Power | 30 w |
| Label Thickness | More then 2mm |
| Marking Area | 110 x 110 mm |
| Metal type | Copper, Brass, MS, Aluminium, SS |
| Marking Depth | 0.5 mm |
| Marking Speed | 8000 mm/s |
| Usage/Application | Engraving and marking |
| Model Name/Number | DTE-30ST |
| Voltage | 220 v |
| Laser Source | Max |
| Laser Wavelength | 1064 nm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 283000 / Unit Get Latest Price
| Laser Type | Fiber |
| Laser Power | 30 watt |
| Form Factor | Handheld |
| Machine Type | Manual |
| Material | Metal |
| Cooling Method | Air Cooled |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Automation Level | Semi Automatic |
| Marking Area | 150 x 150 mm |
| Marking Speed | 8000 mm/s |
| Minimum Line Width | 0.15mm |
| Whole Machine Power | 30W |
| Maximum working Area | 300*300mm |
| Power | 30 W |
| Marking Depth | 0.01-0.05 mm |
| Voltage | 220 V |
| Power Consumption | 800 W |
| Suitable For | Metal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 195000 / Piece Get Latest Price
| Laser Type | Fiber |
| Machine Type | Desktop |
| Job Material | Plastic |
| Power | 30W |
| Marking Area | 110*110 |
| Marking Depth | 0.5 mm |
| Usage/Application | Marking |
| Offering Laser | Cables |
| Voltage | 220V |
| Laser Source | MAX Photonics |
| Laser Wavelength | 1064 nm |
| Laser Wave Length | 1064nm |
| Laser Power | 30W |
| Maintenance | Regular Cleaning |
| Frequency | 1064nm |
| Weight | 60kg |
| Cooling System | Air Cooling |
| Accuracy | 0.02mm |
| Laser Cooling | Air Cooling |
| Working Accuracy | 0.02mm |
| Warranty | 1 Year |
| Place Of Origin | India |
| Wavelength | 1064nm |
| Country of Origin | Made in India |
| Marking Speed Capacity | 8000 mm/s |
| Operation Mode | Manual |
| Mode Of Operation | Automatic |
| Automation Grade | Semi-Automatic |
| Marking Speed | 7000 mm/s |
Minimum order quantity: 1 Piece
₹ 183000 / Unit Get Latest Price
| Laser Type | Fiber |
| Power | 30 W |
| Form Factor | Portable |
| Marking Area | 110 x 110 mm |
| Cooling Method | Air Cooled |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Compatible Material | Metal |
| Marking Speed | 8000 mm/s |
| One pass (depends on material) | 0.2mm |
| Minimum Line Width | 0.15mm |
| Whole Machine Power | 30W |
| Laser Power | 30 W |
| Maximum working Area | 200*200mm |
| Laser Wavelength | 1064 nm |
| Wavelength | 1064 nm |
| Power Consumption | 800 W |
| Voltage | 230 V AC |
| Suitable For | Metal |
| Country of Origin | Made in India |
| Machine Type | Manual |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Unit
₹ 293000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Form Factor | Desktop |
| Machine Type | Manual |
| Cooling Method | Air Cooled |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Marking Area | 200'200 mm |
| Marking Depth | 0.5 |
| Marking Speed | 7000 mm/s |
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | metal |
| Power | 30w |
| Offering Laser | Cables |
| Automation Grade | Automatic |
| Voltage | 220v 50/60 hz |
| Laser Power | 30 W |
| Power Consumption | 800 W |
| Suitable For | Metal |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 193000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Machine Type | Desktop |
| Form Factor | Portable |
| Power | 30W |
| Marking Area | 110*110mm |
| Marking Depth | 0.3mm |
| Usage/Application | Marking |
| Offering Laser | Cables |
| Voltage | 220V |
| Laser Source | MAX Photonics |
| Laser Wave Length | 1064nm |
| Laser Power | 30W |
| Maintenance | Regular Cleaning |
| Frequency | 20HZ |
| Weight | 60KG |
| Cooling System | AIR Cooling |
| Accuracy | .0.02mm |
| Laser Cooling | Air Cooling |
| Working Accuracy | 0.02mm |
| Warranty | 1 Year |
| Place Of Origin | India |
| Wavelength | 1064nm |
| Country of Origin | Made in India |
| Marking Speed | 6000 mm/s |
| Marking Speed Capacity | 8000 mm/s |
| Operation Mode | Automatic |
| Mode Of Operation | Manual |
| Automation Grade | Semi-Automatic |
₹ 195000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Machine Type | Desktop |
| Job Material | Mild Steel |
| Power | 30w |
| Marking Area | 300*300mm |
| Marking Depth | 0.2mm |
| Cooling System | Air Cooling |
| Usage/Application | metal and 80% non metal products |
| Offering Laser | fiber |
| Voltage | 220v 50/60hz |
| Laser Source | Max |
| Wavelength | 1064 nm |
| Laser Wave Length | 1064 |
| Marking Speed Capacity | 6000 mm/s |
| Operation Mode | Automatic |
| Mode Of Operation | Manual |
| Automation Grade | Semi-Automatic |
| Marking Speed | 7000 mm/s |
₹ 265000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Compatible Material | Metal |
| Material Compatibility | Metal |
| Marking Area | 150'150mm |
| Power | 30w |
| Laser Power | 30 W |
| Brand | Max |
| Marking Depth | 0.4mm |
| Marking Speed Capacity | 8000 mm/s |
| Machine Type | Desktop |
| Usage/Application | electric boad marking |
| Offering Laser | electric boad marking |
| Voltage | ac 220v 50/60hz |
| Wavelength | 1064 nm |
| Frequency | 20-40 kHz |
| Laser Wave Length | 1064 |
| Mode Of Operation | Manual |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 295000 / unit Get Latest Price
| Laser Type | Fiber Laser |
| Form Factor | Desktop |
| Machine Type | Desktop |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Brand | Max Photonics |
| Marking Area | 110x110mm |
| Marking Depth | 1 mm |
| Model Name/Number | DTE-F50B |
| Min Line Width | 0.01 |
| Usage/Application | Logo Marking |
| Power | 50W |
| Minimum Line Width | 0.01 |
| Offering Laser | Cables |
| Whole Machine Power | 50W |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Laser Source | max,raycus,IPG |
| Power Consumption | 800 W |
| Suitable For | Metal |
| Laser Wave Length | 1064 |
| Laser Power | 50W |
| Cooling Mode | air cooling |
| Maintenance | maintenance free |
| Frequency | 1064nm |
| Weight | 50KG |
| Cooling System | air Cooling |
| Accuracy | 0.02 |
| Laser Cooling | air cooling |
| Operation Mode | Air Cooling |
| Working Accuracy | 0.02 |
| Warranty | 12 Month |
| Place Of Origin | India |
| Wavelength | 1064 |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
| Marking Depth | 0 ~0.5mm |
| Cooling Mode | Water Cooling |
| Working Accuracy | 0.01mm |
| Marking Speed | 0-7000mm/s |
| Laser wavelength | 1060nm |
| Manufacturing Brand | Divine Laser |
₹ 212000 / Unit Get Latest Price
| Machine Type | Desktop |
| Compatible Material | Mild Steel |
| Job Material | Aluminum |
| Application Type | Automotive |
| Usage/Application | Metal |
| Marking Area | 100*100mm |
| Power | 30 w |
| Laser Power | 30W |
| Cooling Method | Water Cooling |
| Cooling System | Air Cooling |
| Marking Speed Capacity | 8000 mm/s |
| Supporting Format | DXF |
| Automation Grade | Manual |
| Wavelength | 1064nm |
| Operation Mode | CW |
| Voltage | 220V |
| Brand | Divine |
| Model Name/Number | DTE-30R |
| Laser Type | Fiber |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 178000 / unit Get Latest Price
| Form Factor | Desktop |
| Laser Type | Fiber Laser Source |
| Machine Type | Manual |
| Usage/Application | Metal |
| Cooling Method | Air Cooled |
| Marking Area | 110*110/200*200/300*300 |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Marking Depth | 0.5mm |
| Power | 30 w |
| Offering Laser | Cables |
| Laser Power | 30 W |
| Power Consumption | 800 W |
| Suitable For | Metal |
| Marking Speed | 8000 mm/s |
| Marking Speed Capacity | 7000 mm/s |
Minimum order quantity: 1 unit
₹ 392000 / unit Get Latest Price
| Laser Type | UV |
| Machine Type | Desktop |
| Operation Mode | Manual |
| Mode Of Operation | Manual |
| Power | 3W |
| Marking Area | 100mm x 100mm |
| Marking Depth | surface marking |
| Usage/Application | Marking and engraving |
| Offering Laser | Cables |
| Automation Grade | Manual |
| Voltage | 220V,50-60HZ,Single Phase |
| Laser Source | JPT |
| Laser Wavelength | 355 nm |
| Marking Speed Capacity | 5000 mm/s |
| Marking Speed | 7000 mm/s |
Minimum order quantity: 1 unit
₹ 182000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Machine Type | Fiber Laser Marking Machine |
| Operation Mode | Manual |
| Mode Of Operation | Manual |
| Power | 30W |
| Marking Area | 110*110, 150*150, 200*200 |
| Marking Depth | 0.1 |
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | METAL |
| Automation Grade | Manual |
| Voltage | 220v AC 50/60Hz |
| Laser Wave Length | 1064nm |
| Laser Power | 30W |
| Frequency | 20000Hz |
| Weight | 65 Kg |
| Cooling System | Air cooling |
| Accuracy | 0.02 mm |
| Central Emission Wave Length | 1064 nm |
| Laser Cooling | Air cooling |
Minimum order quantity: 1 Piece
Permanent Marking:
The laser alters the material's surface structure, creating marks that are resistant to wear, heat, and chemicals—ideal for serial numbers, barcodes, logos, and QR codes.
Material Compatibility:
Can mark metals (steel, aluminum, copper), plastics, ceramics, glass, leather, and more.
High Precision:
Delivers crisp, high-resolution marks with exceptional accuracy, even on small components.
Non-Contact Process:
Minimizes wear and tear on equipment and materials by using a contactless process.
Automation & Integration:
Easily integrates into automated production lines and can be controlled via computer interfaces (CAD/CAM or marking software).
Low Maintenance:
Solid-state laser sources (especially fiber lasers) have long lifespans and require minimal upkeep.
₹ 253000 / Piece Get Latest Price
| Compatible Material | Stainless Steel |
| Machine Type | Desktop |
| Job Material | Brass |
| Application Type | General Industrial |
| Power | 30W |
| Marking Area | 110*110mm |
| Cooling Method | Air Cooling |
| Marking Depth | 0.03mm |
| Laser Type | Fiber Laser |
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Marking and Engraving |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Operation Mode | CW |
| Laser Source | Max Photonics |
| Laser Wave Length | 1064nm |
| Laser Power | 30W |
| Maintenance | Regular Cleaning |
| Frequency | 20hz |
| Weight | 60kg |
| Cooling System | Air Cooling |
| Accuracy | 0.02mm |
| Laser Cooling | Air Cooling |
| Working Accuracy | 0.02mm |
| Warranty | 1 Year |
| Place Of Origin | india |
| Wavelength | 1064nm |
| Scanning Method | Digital Galvo |
| Country of Origin | Made in India |
₹ 212000 / Piece Get Latest Price
| Marking Speed | 8000 mm/s |
| Machine Type | Desktop |
| Compatible Material | Stainless Steel |
| Job Material | Brass |
| Application Type | General Industrial |
| Model Name/Number | DTE30W |
| Usage/Application | all metals & 80% non metals |
| Material | Metal |
| Impact Frequency | 20kHz-100khz |
| Marking Area | 250*250mm |
| Power | 30W |
| Power Supply | 1 ph |
| Laser Power | 30W |
| Repeated Accuracy | 0.01mm |
| Marking Depth | 0.02 |
| Cooling Method | air Cooling |
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | Fiber Laser |
| Supporting Format | PLT, DXF |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Brand | Divine |
| Wavelength | 1064 |
| Production Capacity | High |
| Laser Source | max,raycus,IPG |
| Voltage | 220v |
| Frequency | 50/60 hz |
| Cooling Mode | air cooling |
| Laser Wave Length | 1064 |
| Maintenance | maintenance free |
| Weight | 60kg |
| Cooling System | air cooling |
| Accuracy | 0.02 |
| Operation Mode | manual |
| Working Accuracy | 0.02 |
Minimum order quantity: 1 Piece
₹ 223000 / Piece Get Latest Price
| Laser Type | Fiber |
| Form Factor | Desktop |
| Machine Type | Manual |
| Cooling Method | Air Cooled |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Marking Area | 110 x 110 mm |
| Marking Speed | 7000 mm/s |
| Minimum Line Width | 1064NM |
| Whole Machine Power | 30W |
| Maximum working Area | 200'200 |
| Laser Power | 30 W |
| Power Consumption | 800 W |
| Suitable For | Metal |
| Country of Origin | Made in India |
Price Range:
₹ 393000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Job Material | Plastic |
| Marking Area | 110*110mm |
| Laser Power | 30W |
| Cooling Method | Air Cooled |
| Power | 30W |
| Automation Grade | Automatic |
| Compatible Material | Plastic |
| Marking Depth | 0.02mm |
| Marking Speed Capacity | 8000 mm/s |
| Machine Type | Flying |
| Usage/Application | Marking |
| Offering Laser | Cables |
| Voltage | 220V |
| Laser Source | MAX Photonics |
| Laser Wave Length | 1064nm |
| Maintenance | Regular Cleaning |
| Frequency | 20HZ |
| Weight | 50kg |
| Cooling System | Air Cooling |
| Accuracy | 0.02mm |
| Laser Cooling | Air Cooling |
| Working Accuracy | 0.02mm |
| Warranty | 1 Year |
| Place Of Origin | india |
| Wavelength | 1064nm |
| Country of Origin | Made in India |
₹ 253000 / Piece Get Latest Price
| Laser source | Fiber |
| Laser Type | Fiber Laser |
| Work table size | 200x200 mm |
| Cooling type | Air cooled |
| Compatible material | Metal |
| Max speed | 2000 mm/s |
| Laser Power | 30 W |
| Model Name/Number | DTE-30B |
| Focus type | Manual focus |
| Operation Mode | Manual |
| Software | EzCAD |
| Phase | Single phase |
| Engraving Speed | 7000 mm/sec |
| Warranty | 1 year |
| Frequency | 20kHz |
| Brand | Divine |
Fiber lasers are the most common and effective for marking carbide due to their high power and beam quality.
Wavelength: Typically 1064 nm (infrared) is ideal for marking metals and hard materials like carbide.
Annealing or engraving are commonly used techniques:
Engraving removes material to create deep, readable marks.
Annealing heats the surface to change the color without material removal (less common for carbide).
For carbide tools, engraving is more typical due to the need for durable marks.
High-power fiber lasers (20W–100W or more) are needed to effectively mark or engrave carbide.
The harder the carbide, the slower the marking speed required to achieve a clear and lasting mark.
Laser marking generates heat; using appropriate cooling and safety measures (e.g., enclosures, fume extractors) is critical.
A clean, polished surface ensures better mark contrast and readability.
Coated or treated carbide surfaces may require adjusted laser settings.
You want high contrast and durability without introducing micro-cracks or affecting tool performance.
₹ 235000 / Piece Get Latest Price
| Compatible Material | Mild Steel |
| Machine Type | Desktop |
| Job Material | Plastic |
| Application Type | General Industrial |
| Mode Of Operation | Manual |
| Power | 20W |
| Marking Area | 110*110,150*150,200*200 |
| Laser Power | 30 w |
| Cooling Method | Air Cooling |
| Cooling System | Air Cooling |
| Laser Type | Fiber Laser |
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | Mobile charger Printing, A to Z Metal printing, 80% Non Metal etc |
| Automation Grade | Manual |
| Voltage | 220v AC 50/60 Hz |
| Operation Mode | Pulsed |
| Laser Wave Length | 1064nm |
₹ 485000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Automation Grade | Manual |
| Laser Power | 2 kW |
| Application | Auto Parts |
| Usage/Application | Industrial |
| Laser Source | Fiber Laser |
| Operation Mode | Manual |
| Cooling Type | Water Cooled |
| Pulse Duration | 0.5–20 ms |
| Cooling System | Water Cooled |
| Spot Size | 0.5 mm |
| Power Supply | 220 V |
| Country of Origin | Made in India |
₹ 260000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Material Compatibility | Metal |
| Laser Power | 30 W |
| Marking Area | 150'150mm |
| Cooling Method | Air Cooled |
| Power | 30w |
| Brand | Max |
| Compatible Material | Metal |
| Marking Depth | 1mm |
| Marking Speed Capacity | 8000 mm/s |
| Machine Type | Desktop |
| Usage/Application | ss shower marking |
| Offering Laser | ss shower marking |
| Voltage | ac 220v -- 50-60hz |
| Laser Wave Length | 1064 |
| Mode Of Operation | Manual |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 211000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Machine Type | Split type |
| Operation Mode | Manual |
| Mode Of Operation | Manual |
| Power | 30W |
| Marking Area | 110*100mm |
| Marking Depth | 0.2mm |
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Marking |
| Offering Laser | Cables |
| Voltage | 220V |
| Laser Source | MAX |
| Laser Wave Length | 1064nm |
| Laser Power | 30W |
| Maintenance | Regular cleaning |
| Frequency | 20HZ |
| Cooling System | AIR Cooling |
| Accuracy | 0.02mm |
| Laser Cooling | AIR Cooling |
| Working Accuracy | 0.02mm |
| Warranty | 1 Year |
| Place Of Origin | India |
| Wavelength | 1064nm |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Machine Type | Table top Model |
| Material Compatibility | Metal |
| Operation Mode | Manual |
| Mode Of Operation | Manual |
| Power | 30W |
| Marking Area | 200*200mm |
| Marking Depth | 0.5mm |
| Usage/Application | Marking |
| Offering Laser | Cables |
| Voltage | 220V |
| Laser Source | MAX Photonics |
| Laser Wave Length | 1064mm |
| Laser Power | 30W/50W |
| Maintenance | Regular Marking |
| Frequency | 20HZ |
| Weight | 50kg |
| Cooling System | Air Cooling |
| Accuracy | 0.02mm |
| Laser Cooling | Air Cooling |
| Working Accuracy | 0.02mm |
| Warranty | 1 Year |
| Place Of Origin | India |
| Wavelength | 1064nm |
| Country of Origin | Made in India |
| Marking Speed | 5000 mm/s |
| Marking Speed Capacity | 8000 mm/s |
| Automation Grade | Semi-Automatic |
₹ 292000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Laser Machine Type | Fiber |
| Power | 30 W |
| Laser Power | 30 W |
| Etching Material | Metal |
| Marking Area | 110×110 mm |
| Cooling Method | Air Cooled |
| Compatible Material | Metal |
| Automation Grade | MANUAL |
| Brand/Make | DIVINE TECHNO ENGINEER |
| Model/Type | DTE-30B |
| Marking Speed | 6000 mm/s |
| Laser Wavelength | 1064 nm |
| Power Supply | 230 V AC |
| Machine Type | Desktop |
| Usage/Application | Printing and Engraving |
| Power Source | MAX, JPT,Raycus |
Minimum order quantity: 1 Piece
₹ 251200 / Piece Get Latest Price
| Laser Type | Fiber |
| Machine Type | Manual |
| Compatible Material | Gold |
| Marking Material | Gold |
| Form Factor | Desktop |
| Machine Form | Desktop |
| Axes Control | Manual |
| Marking Area | 110 mm |
| Marking Speed | 8000 mm/s |
| Min Line Width | 0.15mm |
| Usage/Application | marking |
| Marking Speed Capacity | 7000 mm/s |
| Power Consumption | 50 kw |
| Country of Origin | Made in India |
₹ 235000 / Unit Get Latest Price
| Laser Type | Fiber Laser |
| Machine Type | table top |
| Job Material | Stainless Steel |
| Operation Mode | Semi Automatic |
| Power | 30W |
| Marking Area | 110*110mm |
| Marking Depth | 0.3mm |
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Marking |
| Offering Laser | Cables |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Laser Source | MAX Photonics |
| Laser Wavelength | 1064 nm |
| Marking Speed | 8000 mm/s |
| Laser Wave Length | 1064nm |
| Laser Power | 30W |
| Maintenance | regular Cleaning |
| Frequency | 20HZ |
| Weight | 40KG |
| Cooling System | Air Cooling |
| Accuracy | 0.02mm |
| Laser Cooling | AIR Cooling |
| Working Accuracy | 0.2mm |
| Warranty | 1 Year |
| Place Of Origin | India |
| Wavelength | 1064nm |
| Country of Origin | Made in India |
| Mode Of Operation | Manual |
Minimum order quantity: 1 Unit
₹ 183000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Form Factor | Desktop |
| Machine Type | Manual |
| Usage/Application | Metal |
| Cooling Method | Air Cooled |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Marking Area | 110 x 110 mm |
| Marking Speed Capacity | 5000 mm/s |
| Supporting Format | DXF, PLT |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Price Range:
₹ 290000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Machine Type | Fly |
| Operation Mode | Automatic |
| Mode Of Operation | Automatic |
| Power | 30W |
| Marking Area | 110*110 |
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | dripping pipe online marking |
| Offering Laser | Lldpe Drip Lateral, Hdpe Pipes, Cables |
| Voltage | 220 v |
| Laser Wave Length | 1064 |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 465000 / unit Get Latest Price
| Laser Type | Fiber Laser |
| Laser Machine Type | Fiber |
| Etching Material | Plastic |
| Marking Area | 110×110 mm |
| Cooling Method | Air Cooled |
| Automation Grade | Automatic |
| Compatible Material | Plastic |
| Marking Speed | 7000 mm/s |
| Laser Wavelength | 1064 nm |
| Country of Origin | Made in India |
| Power | 30 W |
| Laser Power | 50W |
Minimum order quantity: 1 unit
₹ 215000 / Piece Get Latest Price
| Laser Type | Fiber |
| Form Factor | Desktop |
| Machine Type | Manual |
| Cooling Method | Air Cooled |
| Cooling System | Air Cooled |
| Brand | Max Photonics |
| Marking Area | 110 x 110 mm |
| Marking Speed | 8000 mm/s |
| Minimum Line Width | 0.15mm |
| Whole Machine Power | 30W |
| Maximum working Area | 110*110 |
| Country of Origin | Made in India |
₹ 195000 / Piece Get Latest Price
| Laser Type | Fiber |
| Print Method | LASER |
| Machine Type | Portable |
| Pipe Diameter Range | 16–63 mm |
| Operation Mode | Manual |
| Line Speed | 20 m/min |
| Model Name/Number | DTE-30B |
| Usage/Application | Printing and Engraving |
| Material | Metal |
| Power | 30 w |
| Print Type | Logo + Text |
| Marking Area | 110 x 110 mm |
| Power Supply | 220V |
| Repeated Accuracy | 0.02mm |
| Ink Type | No Any Ink |
| Marking Depth | 0.5 mm |
| Mounting Type | Fix Head with column |
| Brand | Divine |
| Automation Grade | Manual |
| Wavelength | 1064 nm |
| Voltage | 220V |
| Power Consumption | 500W |
| Frequency | 0.2mm |
| Weight | 70KG |
| Size | 0.15mm |
| Cooling Technique | Air cooling |
| Marking Speed | 5000 mm/s |
| Marking Accuracy | 0.02mm |
| Marking Range Of Materials | 100*100mm |
| Optical Fiber Length | 2.5 MTR |
| Min Line Width | 0.15mm |
| Laser Wavelength | 1064nm |
| Laser Source | MAX, JPT,Raycus |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 181000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Machine Type | Spilt Type |
| Operation Mode | Manual |
