Providing you the best range of precision laser rust removal machine and portable laser rust and paint removal machine with effective & timely delivery.
₹ 682000 / Piece Get Latest Price
| Laser Power | 2000 W |
| Laser Type | Continuous Laser |
| Machine Type | Handheld |
| Cooling System | Liquid or Water Cooling |
| Cooling Type | Water Cooled |
| Application | Rust Removal |
| Power Supply | 220 V 1 Phase |
| Rated Laser Power | 2000 W |
| Laser Mode | Fiber |
| Wavelength | 1000 Nanometre |
| Voltage | 400-440 V | 50 Hz |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 715000 / Piece Get Latest Price
| Laser Type | Pulsed Laser |
| Machine Type | Portable |
| Cooling System | Air Cooling |
| Cooling Type | Air Cooled |
| Application | Mold Cleaning, Paint Removal |
| Power Supply | 220 V 1 Phase |
| Power Consumption | 700-4500W |
| Automation Grade | Semi Automatic |
| Wavelength | 200 Nanometre |
| Voltage | 220-240 V | 50 Hz |
| Brand Compatibility | Maxphotonics |
| Country Of Origin | India |
| Laser Power | 1000 W |
| Rated Laser Power | 100 W |
Mr. Upendra Patel (Owner)
Divine Techno Engineers
Plot No. 80, GIDC Wagohodia
Vadodara - 391760, Gujarat, India