Pioneers in the industry, we offer dual wire feeder laser welding machine, laser welding cleaning cutting machine, cnc fiber laser plate cutting machine, bathroom shower laser welding machine, handy laser welding machine and desktop jewellery laser solder welding machine from India.
₹ 730000 / Piece Get Latest Price
| Automation Grade | Manual |
| Laser Source | Fiber Laser |
| Usage/Application | Commercial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 430000 / Unit Get Latest Price
| Automation Grade | Semi Automatic |
| Laser Source | Fiber Laser |
| Cooling System | Water Cooled |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1770000 / Unit Get Latest Price
| Type of Machine | Laser Metal Cutting Machine |
| Working Area | 3000*1500 mm |
| Machine Type | Sheet Cutting Machine |
| Laser Power | 1000W |
| Cutting Material | Mild Steel |
| Model Name/Number | DTE-3015DD |
| Brand | Divine |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 1000W |
| Cutting Speed | depends upon parameter |
Minimum order quantity: 1 Unit
ADVANTAGE OF DIVINE BRAND
1. Divine is a real equipment manufacturers
2. Components selected from domestic top brand
3. Guarantee long-running accuracy of equipment
4. Ensure the efficiency of the equipment run stably for a long time.
5. Quick response 24/7 on line service.
₹ 1400000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Rated Input Power Capacity | 220V |
| Country of Origin | Made in India |
₹ 440000 / Piece Get Latest Price
| Automation Grade | Manual |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 470000 / Piece Get Latest Price
| Power | 200W |
| Material | Gold & Silver |
| Single pulse energy | 125 J |
| Usage/Application | For Soldering Purpose |
| Automation Grade | Semi Automatic |
| Model Name/Number | DTE-200JW |
| Voltage | 230V |
| Frequency | 50 Hz |
| Observing System | CCD |
| Output Current | 100A |
₹ 490000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Laser Source | Fiber Laser |
| Cooling System | Water Cooled |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Marking Speed | 8000 mm/s |
| Min Line Width | 0.15mm |
| Usage/Application | Marking |
| Marking Speed Capacity | 8000 mm/s |
| Country of Origin | Made in India |
₹ 850000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Welding Type | Laser Welding |
| Power | 1500W |
| Phase | Single Phase |
| Input Supply Voltage | 220V |
| Voltage | 220V |
| Weight | 120kg |
| Body Material | Metal |
| Country of Origin | Made in India |
₹ 410000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 411000 / Piece Get Latest Price
| Automation Grade | Manual |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 1023000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Voltage | 220/440 V |
| Country of Origin | Made in India |
| Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 780000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | Divine |
| Capacity | 200/400/600W |
| Frequency | 0-100Hz |
| Camera | CCD |
| Cooling Method | 1P/2P/3P Industrial Chiller |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Minimum Order Quantity: 5 Unit
| Cooling System | 3P Water Cooling |
| Laser wave length | 1064nm |
| Minimum spot diameter | 0.01-0.15mm |
| Power | 300W |
| Minimum pool | 0.1mm |
| Manufacturing Brand | Divine Laser |
| Laser Wavelength: | 1064nm |
| Phase: | Single Phase |
| Power Consumption: | 6 kW |
| Cooling System: | Water Cooling |
| Laser power: | 200W |
| Electricity demand: | 220V/50 Hz |
| Manufacturing Brand: | Divine Laser |
| Single pulse energy | 50J |
| Frequency welder | 0-100Hz |
| Pulse width | 0.2 -20ms |
| Welding depth | 0.1 -2mm |
| Adjustable spot | 0.1 -3mm |
| Countertops | 350 x 500mm (Accept custom) |
| Control Systems | Microcomputer control |
₹ 504000 / Piece Get Latest Price
| Automation Grade | Manual |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 185000 / Piece Get Latest Price
| Marking Speed | 6000 mm/s |
| Min Line Width | 1064nm |
| Usage/Application | gold mark |
| Marking Speed Capacity | 6000 mm/s |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 370000 / Unit Get Latest Price
| Machine Required | Jewelry Soldering Machine |
| Power Type | Electric |
| Material | Stainless Steel |
| Working Voltage | 220 V |
| Power | 200W |
| Brand | Divine |
| Automation Grade | Semi-Automatic |
| Voltage | 220 |
| Country of Origin | Made in India |
| Cooling System | Water Cooling |
| Laser power | 200W |
| Power | 220V |
| Control cabinet size | 750 x 550 x 950mm |
| Manufacturing Brand | Divine Laser |
| Working table panel | 1200 x 600mm |
₹ 550000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Laser Source | Fiber Laser |
| Cooling System | Air Cooled |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 420000 / Piece Get Latest Price
| Automation Grade | Manual |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 370000 / Unit Get Latest Price
| Power | 100W |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Type | Electric |
| Automation Grade | Automatic |
| Cooling Method | Water Cooling |
| Dimension | 115*123*40cm |
| Voltage | 220V / 50Hz / 20A |
Minimum Order Quantity: 5 Unit
| Phase | Single Phase |
| Repetition Frequency | 50 Hz |
| Laser power | 8 kW |
| Light spot size | 0.2-3.0mm |
| Laser wave length | 1064nm |
| Manufacturing Brand | Divine Laser |
₹ 460000 / Unit Get Latest Price
| Power | 200 W |
| Machine Required | Jewelry Soldering Machine |
| Power Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Working Voltage | 220 V |
| Brand | Divine |
| Voltage | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Voltage | 230V |
| Laser power | 400W |
| Laser pulse width | 20ms |
| Adjusted spot range | 0.1 - 2.5mm |
| Manufacturing Brand | Divine Laser |
| Frequency | 50 Hz |
₹ 750000 / Piece Get Latest Price
| Automation Grade | Manual |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Displacement measuring range and accuracy | 0.02 mm |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 1250000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
₹ 1450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Laser Source | Fiber Laser |
| Usage/Application | Industrial |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
₹ 210000 / Piece Get Latest Price
| Marking Speed | 6000 mm/s |
| Usage/Application | GOLD MARK |
| Marking Speed Capacity | 6000 mm/s |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Price Range:
₹ 300000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Laser Source | Fiber Laser |
| Cooling System | Water Cooled |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Item | Specification |
| Model | DTE-3000w |
| Laser source | 3000w |
| XYZ Travel | Customizable |
| R Axis | Optional, 360° rotation |
| Position Accuracy | ±0.02mm |
| Repeatability Accuracy | ±0.01mm |
| Motion Source | Servo motor |
| Max Speed | 500mm/s |
| Cooling Method | Water cooling |
| Electricity Demand | Customizable |
| Laser Wavelength | 1080nm |
| Observation Syatem | CCD system |
| Gas Protection | Optional, Argon, Nitrogen |
| Environmental Requirements | No vibration, interference and ventilation |
| Welding Penetration | 0.1~3.0mm |
₹ 750000 / Unit Get Latest Price
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Voltage | 220/230 V |
| Laser Power | 200 W |
| Laser Pulse Width | 20 ms |
| Light Spot Size | 0.2-3.0 mm |
Minimum order quantity: 1 Unit
₹ 400000 / Unit Get Latest Price
| Material | Mild Steel |
| Laser Power | 9 kW |
| Pulse Frequency | 100 Hz |
| Laser Wave Length | 1064 nm |
| Voltage | 220 V |
| Usage | Weld Jewelry Gold Sliver Platinum |
| Laser Pulse Width | 20 ms |
Minimum order quantity: 5 Unit
It runs on single phase electrical connection, so very less electricity consumption.
Banefits of laser gold Welding machine:
Easy to use software, non technical person can also easily operate this machine.
It does not require external Cooler
It does not require laser & optics alignment, which leads to lesser maintenance cost.
Highly accurate and precise, accuracy up to 0.01mm.
Long lasting laser life.
Exceptional speed and efficiency.
₹ 430000 / Piece Get Latest Price
| Power | 200 W |
| Automation Grade | Semi Automatic |
| Working Voltage | 220 V |
| Brand | Divine |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Laser Source | Fiber Laser |
| Cooling System | Water Cooled |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Aperture | 90% of lens diameter |
| Diameter | 19mm / 20mm / 25mm / 30mm / 38.1mm |
| Focal Length | 100mm |
Diameter: 20mm
Focal Length: 100mm
Wavelength: 1064nm (Fiber Laser)
Material: Fused Silica
Coating: AR Coated @ 1064nm
Application: Metal engraving, marking, precision cutting
Transmission: ≥99.5%
Upendra Patel (Owner)
Divine Techno Engineers
Plot No. 80, GIDC Wagohodia
Vadodara - 391760, Gujarat, India