We are a leading Manufacturer of 1500w handheld fiber laser welding machine, 200w mould repair laser welding machine, mould repair laser welding machine, semi automatic mould repair laser welding machine, automatic yag laser welding machine and single phase yag laser welding machine from Vadodara, India.
₹ 450000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Laser Type | Fiber Laser |
| Rated Input Power Capacity | 1500W |
| Voltage | 220 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Power | 1500 W |
Minimum order quantity: 1000 Piece
₹ 1070000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Voltage | 220/440 V |
| Power | 100 W |
₹ 1180000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Laser Source | Fiber Laser |
| Cooling System | Water Cooled |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Pulse Width | 0.2 -20 ms |
| Laser Wavelength | 1064 nm |
| Frequency Welder | 50-100 Hz |
| Countertops | 350 x 500 mm |
₹ 1150800 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Laser Pulse Width | 0.3-20 ms |
| Welding Depth | 0.05 - 4 mm |
| Working Table Load Capacity | 150 kg |
₹ 1190000 / Unit Get Latest Price
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Cooling Method | Water Cooling |
| Voltage | AC 220 V,50 Hz,5 Amp |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Cooling System | Water Cooling |
| Pulse Width | 0.2 -20ms |
| Power Consumption | 9 - 12 kW |
| Model | TY-H20061 |
| Electricity demand | 220V/50Hz |
| Laser Power | 400W |
| Laser wavelength | 1064nm |
| Cabinet size | 700 x 1450 x 1680 mm |
| Frequency welder | 0-100Hz |
| Welding depth | 0.1 -2mm |
| Adjustable Spot | 0.1 -3 mm |
| Countertops | 350 x 500mm (Accept custom) |
| Control Systems | Microcomputer control |
₹ 950000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Laser Source | Fiber Laser |
| Cooling System | Air Cooled |
| Power | 200W / 400W / 600W |
| Frequency | 1-20 Hz |
| Usage/Application | Industrial |
| Phase | 230 Volt, Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Cooling System | Water Cooling |
| Laser power | 200W/400W |
| Laser Wave Length | 1064nm |
| Laser pulse frequency | 50Hz |
| Minimum Welding Pool | 0.1mm |
| Laser pulse width | 20ms |
| Adjusted spot range | 0.1-3.0mm |
| Light spot size | 0.2-3.0mm |
| Power | 220v/50HZ/20A |
| Phase | Single Phase |
| System appearance dimensions | 96 x 58 x 126mm |
| Cabinet appearance size | 980 x 570 x 1020mm |
| Manufacturing Brand | Divine Laser |
₹ 1222000 / Unit Get Latest Price
| Welding Type | Yag Laser |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Power | 200W / 400W / 600W |
| Frequency | 1-20 Hz |
| Phase | 1Phase, 50 Hz |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Unit
| Laser power | 200W / 400W / 600W |
| Laser pulse frequency | 0.1-200Hz |
| Minimum spot diameter | 0.01-0.15mm |
| Welding depth | 0.00-2.5mm |
| Welding range | 200 x 300mm |
| Manufacturing Brand | Divine Laser |
₹ 1220000 / Unit Get Latest Price
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Finish | Polished |
| Camera | CCD |
| Cooling Method | 1P Industrial Chiller |
| Power Consumption | 6kW |
| Voltage | 220V / 50Hz / 20A |
| Laser power | 6 kW |
| Phase | Single Phase |
| Light Spot Size | 0.2-3.0mm |
| System appearance dimensions | 96 x 58x 126mm |
| Laser pulse width | 20ms |
| Manufacturing Brand | Divine Laser |
₹ 1201000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Laser Source | Fiber Laser |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Cooling System | Air Cooled |
| Welding Type | Yag Laser |
| Laser Wavelength | 1064nm |
| Minimum pool | 0.2mm |
| Pulse Width | 0.3-20ms |
| Welding area | 200 x 200mm |
| Welding depth | 2 - 6mm |
| Manufacturing Brand | Divine Laser |
₹ 1010000 / Unit Get Latest Price
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Camera | CCD |
| Cooling Method | 1P Industrial Chiller |
| Power Consumption | 18kW |
| Voltage | 220V / 50Hz / 20A |
| Laser power | 400W |
| Laser wavelength | 1064nm |
| Adjustable Spot | 0.1 -3 mm |
| Electricity demand | 220V/50HZ |
| Manufacturing Brand | Divine Laser |
₹ 340000 / Unit Get Latest Price
| Power | 200W |
| Material | Gold & Silver |
| Power Type | Electric |
| Automation Grade | Semi-Automatic |
| Single pulse energy | 100 J |
| Usage/Application | For Jewellery Industry |
| Model Name/Number | DTE-200JB |
| Laser Wavelength | 1064nm |
| Frequency | 50 Hz |
| Observing System | CCD |
| Cooling System | Water Cooling |
| Frequency | 50 Hz |
| Current | 20 A |
| System appearance dimensions | 96 x 58 x 126mm |
| Cabinet appearance size | 980 x 590 x 1020mm |
| Manufacturing Brand | Divine Laser |
| Laser power | 6, 9 kW |
| Laser wave length | 1064nm |
| Laser pulse frequency | 50Hz |
| Minimum welding pool | 0.1mm |
| Laser pulse width | 20ms |
| Adjusted spot range | 0.1-3.0mm |
| Light spot size | 0.2-3.0mm |
| Power | 220V |
It runs on single phase electrical connection, so very less electricity consumption.
Banefits of laser gold Welding machine:
Easy to use software, non technical person can also easily operate this machine.
It does not require external Cooler
It does not require laser & optics alignment, which leads to lesser maintenance cost.
Highly accurate and precise, accuracy up to 0.01mm.
Long lasting laser life.
Exceptional speed and efficiency.
₹ 420000 / Unit Get Latest Price
| Power Type | Electric |
| Output Current | 0-100 A |
| Working Voltage | 220 V |
| Brand | Divine |
| Automation Grade | Manual |
| Laser Wavelength | 1064 nm |
| Country of Origin | Made in India |
| Adjustable Spot | 0.1 - 3.0 mm |
| Laser Pulse Width | 1 - 200 ms |
| Phase | Single Phase |
Minimum order quantity: 1 Unit
It runs on single phase electrical connection, so very less electricity consumption.
Banefits of laser gold Welding machine:
Easy to use software, non technical person can also easily operate this machine.
It does not require external Cooler
It does not require laser & optics alignment, which leads to lesser maintenance cost.
Highly accurate and precise, accuracy up to 0.01mm.
Long lasting laser life.
Exceptional speed and efficiency.
₹ 1180000 / UNIT Get Latest Price
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Welding Type | Laser Welding |
| Brand | Divine |
| Frequency | 50 Hz |
| Phase | 1 phase |
| Voltage | 240 V |
₹ 1165000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Camera | CCD |
| Cooling Method | 1P Industrial Chiller |
| Power Consumption | 6kW |
| Power Requirement | 220V/380v,50HZ,32/63Amp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Cooling System | Water Cooling |
| System appearance dimensions | 96 x 58 x 126mm |
| Cabinet appearance size | 980 x 580 x 1020mm |
| Power | 220v/50HZ/20A |
| Laser power | 200W/400W |
| Laser wave length | 1064nm |
| Laser pulse frequency | 50Hz |
| Minimum welding pool | 0.1mm |
| Laser pulse width | 20ms |
| Adjusted spot range | 0.1-3.0mm |
| Light spot size | 0.2-3.0mm |
| Phase | Single Phase |
₹ 1624998 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Laser Source | Fiber Laser |
| Cooling System | Air Cooled |
| Usage/Application | Industrial |
| Voltage | 220 V/50 Hz |
| Country of Origin | Made in India |
| Power | 400W |
| Pulse Width | 0.2 -20 ms |
| Laser Wavelength | 1200 nm |
₹ 160500 / Unit Get Latest Price
| Material | Mild Steel |
| Laser Source | Fiber Laser |
| Power Supply | 380 V |
| Single Pulse Energy | 110J |
| Power | 200 W |
| Pulse Frequency | 0.1-50 Hz |
| Laser Pulse Width | 0.3-20 ms |
| Welding Depth | 0.05 - 4 mm |
| Working Table Load Capacity | 150 kgs |
| Spot Adjusting Range | 0.1-3 mm |
Minimum order quantity: 5 Unit
We are engaged in offering to our clients. Our range of all Products is widely appreciated by our clients.
Price Range:
₹ 1650500 / Unit Get Latest Price
| Laser Source | Fiber Laser |
| Power Supply | 200 W |
| Welding Depth | 0.1 -2 mm |
| Adjustable spot | 0.1 -3 mm |
| Countertops Size | 220 V/50 Hz |
| Laser Wavelength | 1064 nm |
Minimum order quantity: 5 Unit
₹ 1050000 / Unit Get Latest Price
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Spot Adjusting Range | 0.1-3 mm |
| Pulse Frequency | 0.1-50 Hz |
| Laser Pulse Width | 0.3-20 ms |
| Welding Depth | 0.05 - 4 mm |
₹ 1220000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Cooling Method | Water Cooling |
| Power Requirement | 220v,50HZ,32Amp |
| Power Supply | 50-60 Hz |
| Pulse Width Repeat | +-0.02mm |
| Voltage | 220/230 V |
| Country of Origin | Made in India |
| Laser Pulse Frequency | 50 Hz |
| Minimum Welding Pool | 0.1 mm |
Minimum order quantity: 1 Unit
Get Latest Price
| Usage/Application | Industrial |
| Voltage | 220V |
| Cooling Mode | Water Cooling |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Output Current (Ampere) | 100-200 |
| Voltage (V) | 220V |
| Frequency (Hz) | 50 Hz |
| Automatic Grade | Automatic |
| Repeat precision | +- 0.02mm |
| Power consumption | 6 kW |
| Pulse width | 0.5-15ms |
| Beam length | 1064nm |
| Manufacturing Brand | Divine Laser |
₹ 1212000 / Unit Get Latest Price
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Power | 600 W |
| Wavelength | 1604 nm |
Price Range:
₹ 1250000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum Order Quantity: 5 Unit
| Dimensions | 1500 x 650 x 650mm |
| Standard Working Table | 450 x 450mm |
| Laser power | 200W |
| Laser wave length | 1064nm |
| Welding depth | 0.00-2.5mm |
| Manufacturing Brand | Divine Laser |
Upendra Patel (Owner)
Divine Techno Engineers
Plot No. 80, GIDC Wagohodia
Vadodara - 391760, Gujarat, India